Quick Specs
| Configurations | Expansion card risers | PCIe Slots | Form factor /th> | Controlling processor | Slot's electrical bandwidth/physical connector |
|---|---|---|---|---|---|
| Config2. 2 x16 LP + 10 x16 FH |
R1B | 1 | Full Height | Processor 3 | PCIe Gen5 x16 (x16 connector) |
| 2 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| 3 | Full Height | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| R2 | 4 | Low Profile | Processor 2 | PCIe Gen5 x16 (x16 connector) | |
| 9 | Low Profile | Processor 1 | PCIe Gen5 x16 (x16 connector) | ||
| R3B | 5 | Full Height | Processor 4 | PCIe Gen5 x16 (x16 connector) | |
| 6 | Full Height | Processor 4 | PCIe Gen5 x16 (x16 connector) | ||
| 7 | Full Height | Processor 3 | PCIe Gen5 x16 (x16 connector) | ||
| 8 | Full Height | Processor 3 | PCIe Gen5 x16 (x16 connector) | ||
| R4B | 10 | Full Height | Processor 4 | PCIe Gen5 x16 (x16 connector) | |
| 11 | Full Height | Processor 2 | PCIe Gen5 x16 (x16 connector) | ||
| 12 | Full Height | Processor 2 | PCIe Gen5 x16 (x16 connector) |
Compatible With:
- Dell PowerEdge R960
(Click to View)



































