Dell PowerEdge (G16) Riser 2T 2x16 (R2T)
Thanks for the request. We'll get back to you with in 24 hours.
Quick Specs
Slot 1: Gen5 x16 LP HL
Slot 2: Gen4 x16 LP HL
Dell R7615 Expansion Configurations
Below you will find all the configurations that support this riser. Please click to view any of the configurations or other risers associated with that configuration.
Dell PowerEdge R7615 Riser Config 3-1. R1t + R2t + R3b + R4p (HL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config 3-1. R1t + R2t + R3b + R4p (HL) | R1T | 1 | Full Height | PCIe Gen5 x16 (x16 connector) |
| R2T | 3 | Low Profile | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low Profile | PCIe Gen4 x16 (x16 connector) | ||
| R3B | 4 | Full Height | PCIe Gen4 x8 (x16 connector) | |
| 5 | Full Height | PCIe Gen4 x8 (x16 connector) | ||
| R4P HL | 7 | Full Height | PCIe Gen4 x16 (x16 connector) |
Dell PowerEdge R7615 Riser Config 3-2 R1t + R2t + R3b + R4p (FL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config 3-2 R1t + R2t + R3b + R4p (FL) | R1T | 1 | Full Height (DW) | PCIe Gen5 x16 (x16 connector) |
| R2T | 3 | Low Profile | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low Profile | PCIe Gen4 x16 (x16 connector) | ||
| R3B | 4 | Full Height | PCIe Gen4 x8 (x16 connector) | |
| 5 | Full Height | PCIe Gen4 x8 (x16 connector) | ||
| R4P FL | 7 | Full Height (DW) | PCIe Gen5 x16 (x16 connector) |
Dell PowerEdge R7615 Riser Config 4-1 R1t + R2t + R3a + R4p (HL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config 4-1 R1t + R2t + R3a + R4p (HL) | R1T | 1 | Full Height | PCIe Gen5 x16 (x16 connector) |
| R2T | 3 | Low Profile | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low Profile | PCIe Gen4 x16 (x16 connector) | ||
| R3A | 5 | Full Height | PCIe Gen4 x16 (x16 connector) | |
| R4P HL | 7 | Full Height | PCIe Gen4 x16 (x16 connector) |
Dell PowerEdge R7615 Riser Config 4-2 R1t + R2t + R3a + R4p (FL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config 4-2 R1t + R2t + R3a + R4p (FL) | R1T FL | 1 | Full Height (DW) | PCIe Gen5 x16 (x16 connector) |
| R2T | 3 | Low Profile | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low Profile | PCIe Gen4 x16 (x16 connector) | ||
| R3A FL | 5 | Full Height (DW) | PCIe Gen4 x16 (x16 connector) | |
| R4P FL | 7 | Full Height (DW) | PCIe Gen5 x16 (x16 connector) |
Dell PowerEdge R7615 Riser Config 5-1 R1t + R2t + R3a + R4s (HL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config 5-1 R1t + R2t + R3a + R4s (HL) | R1T | 1 | Full Height | PCIe Gen5 x16 (x16 connector) |
| R2T | 3 | Low Profile | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low Profile | PCIe Gen4 x16 (x16 connector) | ||
| R3A HL | 5 | Full Height | PCIe Gen4 x16 (x16 connector) | |
| R4S | 7 | Full Height | PCIe Gen5 x16 (x16 connector) | |
| 8 | Full Height | PCIe Gen5 x16 (x16 connector) |
Dell PowerEdge R7615 Riser Config 5-2 R1t + R2t + R3a + R4s (FL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config 5-2 R1t + R2t + R3a + R4s (FL) | R1T FL | 1 | Full Height (DW) | PCIe Gen5 x16 (x16 connector) |
| R2T | 3 | Low Profile | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low Profile | PCIe Gen4 x16 (x16 connector) | ||
| R3A HL | 5 | Full Height | PCIe Gen4 x16 (x16 connector) | |
| R4S | 7 | Full Height | PCIe Gen5 x16 (x16 connector) | |
| 8 | Full Height | PCIe Gen5 x16 (x16 connector) |
- Dell PowerEdge R7615
(Click to View)































