Quick Specs
Slot 7: x16 Gen 5
Slot 8: x16 Gen 5
Below you will find all the configurations that support this riser. Please click to view any of the configurations or other risers associated with that configuration.
Dell PowerEdge R7615 Riser Config 5-1 R1t + R2t + R3a + R4s (HL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config5-1 R1t + R2t + R3a + R4s (HL) | R1T | 1 | Full Height | PCIe Gen5 x16 (x16 connector) |
| R2T | 3 | Low Profile | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low Profile | PCIe Gen4 x16 (x16 connector) | ||
| R3A HL | 5 | Full Height | PCIe Gen4 x16 (x16 connector) | |
| R4S | 7 | Full Height | PCIe Gen5 x16 (x16 connector) | |
| 8 | Full Height | PCIe Gen5 x16 (x16 connector) |
Dell PowerEdge R7615 Riser Config 5-2 R1t + R2t + R3a + R4s (FL)
| Configurations | Expansion card risers | PCIe Slots | Form factor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|
| Config 5-2 R1t + R2t + R3a + R4s (FL) | R1T FL | 1 | Full Height (DW) | PCIe Gen5 x16 (x16 connector) |
| R2T | 3 | Low Profile | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low Profile | PCIe Gen4 x16 (x16 connector) | ||
| R3A HL | 5 | Full Height | PCIe Gen4 x16 (x16 connector) | |
| R4S | 7 | Full Height | PCIe Gen5 x16 (x16 connector) | |
| 8 | Full Height | PCIe Gen5 x16 (x16 connector) |
Compatible With:
- Dell R7615
(Click to View)































