Base Standard Capabilities
Features | Technical specification | ||
---|---|---|---|
Form Factor | 1-Socket 1U Rack | ||
Processors | Intel Xeon processor X3400 series Intel Xeon processors L3400 series Intel Core processor i3-500 series Intel Pentium processor G6950 Intel Celeron processor G1101 | ||
Processor Sockets | 1 | ||
Cache | 2, 3, 4 and 8MB | ||
Chipset | Intel 3420 Chipset | ||
Memory | Up to 48GB (6 DIMM slots) 1GB/2GB/4GB/8GB 1066 & 1333MHz | ||
I/O Slots | 2 PCIe G2 slots: Slot 1: PCIe x16 (x8 routing), Full Height/Half Length Slot 2: PCIe x8 (x8 routing), Full Height /Half Length | ||
RAID Controller | Internal Controllers: 6Gb/s SAS HBA PERC H200 (6Gb/s) PERC H700 (6Gb/s) with 512MB battery-backed cache; 512MB, 1GB Non-Volatile battery-backed cache SAS 6/iR PERC S100 (software based) PERC S300 (software based) | External Controllers: PERC H800 (6Gb/s) with 512MB of battery-backed cache;512MB, 1GB Non-Volatile battery-backed cache 6Gbs SAS HBA X8 External HBAs (non-RAID): 6Gbps SAS HBA Brocade FC4 and 8 GB HBAs LSI2032 | |
Drive Bays | Cabled or hot-swap options available: 4 hard drive chassis: 3.5 SAS and SATA or 2.5 SAS and SSD drives | ||
Maximum Internal | Storage Up to 12TB | ||
Hard Drives | 3.5 cabled SATA (7.2K RPM): 160GB, 250GB, 500GB, 1000GB, 2000GB 3.5 cabled Near Line SAS (7.2K RPM): 500GB, 1000GB, 2000GB 3.5 hot-swap SAS (15K RPM): 146GB, 300GB, 450GB, 600GB, (10K RPM) 600GB 3.5 hot swap SAS (10K RPM) 600GB 3.5 6Gps SAS (7.2K): 2TB 2.5 hot-swap SAS (10K RPM): 146GB, 300GB 2.5 hot-swap SSD 50GB, 100GB 2.5 (7.2K) Nearline SAS: 1TB | ||
Communications | Intel Gigabit ET Quad Port Server Adapter Intel Gigabit ET Dual Port Server Adapter Broadcom NetExtreme II 5709 Dual-Port Gb Ethernet TOE Server Adapter Broadcom NetExtreme II 5709 Dual-Port Gb Ethernet TOE/iSCSI Offload Server Adapter Intel PRO/1000 PT Server Adapter Brocade CNA Dual-port adapter Optional Add-In HBAs: Brocade FC4 and 8 GB HBAs | ||
Power Supply | One non-redundant 350W power supply Two hot-pluggable redundant 400W hot-plug power supplies | ||
Availability | Hot-plug hard drives, hot-plug redundant power supplies, DDR3 ECC memory, and quad-pack LED or an interactive LCD display screen | ||
Video | Matrox G200eW w/ 8MB | ||
Remote Management | Optional iDRAC Express, iDRAC 6 Enterprise | ||
Systems Management | Full OpenManage Support: BMC, IPMI2.0 compliant Lifecycle Controller enabled via optional: iDRAC6 Express, iDRAC6 Enterprise and vFlash | ||
Rack Support | ReadyRails sliding rails with optional cable management arm for 4-post racks (optional adapter brackets required for threaded hole racks); ReadyRails static rails for 2-post and 4-post racks | ||
Operating Systems | Microsoft Windows Essential Business Server 2008 Microsoft Windows Server 2008 SP2, x86/x64 (x64 includes Hyper-V ) Microsoft Windows Server 2008 R2, x64 (includes Hyper-V v2) Microsoft Windows HPC Server 2008 Novell SUSE Linux Enterprise Server Red Hat Enterprise Linux Solaris 10 05/10 (update 10) x86-64 Optional Embedded Hypervisors: Citrix XenServer Enterprise 5.6 x86-64 VMware vSphere 4.1 (including VMware ESX 4.1 or VMware ESXi 4.1) Vizioncore vEssentials Novell PlateSpin Migrate For more information on the specific versions and additions, visit www.dell.com/OSsupport. | ||
Featured Database Application | Microsoft SQL Server solutions (see Dell.com/SQL) |
Compare Servers
Feature | R210 | R210II | R310 |
---|---|---|---|
Processor | Intel® Xeon® processor 3400 series Intel Celeron® G1101 Intel Pentium® G6950 Intel Core™ i3 processor 500 series | Intel Xeon processor
E3-1200 product family Intel Xeon processor E3-1200 V2 product family Intel Pentium G600 and G800 series Intel Celeron G400 and G500 series | Intel Xeon processors 3400
series Intel Celeron G1101 Intel Pentium G6950 Intel Core i3 processor 500 series |
Front Side Bus | Direct Media Interface (DMI) 2.5Gb/s | Direct Media Interface II (DMI) 5.0Gb/s | Direct Media Interface (DMI) 2.5Gb/s |
Sockets | 1 | 1 | 1 |
Cores | 2 or 4 | 2 or 4 | 2 or 4 |
L2/L3 Cache | Up to 8MB | Up to 8MB | Up to 8MB |
Chipset | Intel 3420 | Intel C202 | Intel 3420 |
DIMMs | 4 DDR3 1066/1333MT/s | 4 DDR3 up to 1600MT/s | 6 DDR3 1066/1333MT/s |
Min/Max RAM | 1GB/32GB | 1GB/32GB | 1GB/32GB |
Hard Drive Bays | 2 x 3.5” or 2 x 2.5” | 2 x 3.5” or 4 x 2.5” | 4 x 3.5” or 4 x 2.5” Optional hot-plug |
Hard Drive Types | SATA SSD, SAS, nearline SAS, SATA | SATA SSD, SAS, nearline SAS, SATA | SATA SSD, SAS, nearline SAS, SATA |
External Drive Bay | 1 for slim optical disk drive (ODD) | 1 for slim optical disk drive (ODD) | 1 for slim optical disk drive (ODD) |
Embedded Hard Drive Controller | Chipset-based SATA | Chipset-based SATA, PERC S100 (embedded SW RAID) | Intel 3420, PERC S100 (embedded SW RAID) |
Optional Storage Controller | Non-RAID: SAS 5/E LSI 2032 (for tape backup unit only) RAID: SAS 6/iR PERC 6/E PERC S100 (software RAID) PERC S300 (software RAID) PERC H200 PERC H800 | Non-RAID:
6Gb/s SAS HBA RAID: PERC S100 (software RAID) PERC S300 (software RAID) PERC H200 PERC H800 | Non-RAID:
SAS 5/E LSI 2032 (for tape backup unit only) 6Gb/s SAS HBA RAID: SAS 6/iR PERC 6/E SAS 5/E PERC S300 (software RAID) PERC H200 PERC H700 PERC H800 |
Availability | ECC memory, quad-pack LED diagnostic, add-in RAID, TPM/CTPM | ECC memory, quad-pack LED diagnostic, add-in RAID, TPM/CTPM | ECC memory, hot-plug hard drives, redundant power supplies, quad-pack LED diagnostic or LCD (with hotplug hard drive chassis), TPM |
Server Mgt. | BMC, IPMI 2.0 compliant,
full Dell OpenManage™
suite Optional: iDRAC6 Express, iDRAC6 Enterprise, vFlash media | BMC, IPMI 2.0 compliant,
full Dell OpenManage suite Optional: iDRAC6 Express, iDRAC6 Enterprise, vFlash media | BMC, IPMI 2.0 compliant,
full Dell OpenManage suite Optional: iDRAC6 Express, iDRAC6 Enterprise, vFlash media |
I/O Slots | 1 x PCIe x16 | 1 x PCIe x16 | 1 x PCIe x16 (x8 routing) 1 x PCIe x8 (x8 routing) 1 x PCIe x8 (x4 routing) |
NIC/LOM | 2 x GbE LOM | 2 x GbE LOM | 2 x GbE LOM |
USB | 2 front, 2 back, 2 internal | 2 front, 2 back, 2 internal | 2 front, 2 back, 2 internal |
Power Supplies | Non-redundant, 250W (80+ Bronze) autoranging (100V~240V) | Non-redundant, 250W (80+ Bronze) auto-ranging (100V~240V) | Non-redundant, 350W
(80+ Bronze) Optional redundant, 400W (80+ Silver) auto-ranging (100V~240V) |
Fans | Non-redundant, non-hotpluggable | Non-redundant, non-hotpluggable | Non-redundant, non-hotpluggable |
Form Factor | 1U Rack | 1U Rack | 1U Rack |