


-PLEASE CONTACT FOR CUSTOM CONFIGURATIONS. DISK SHELVES, COMPLETE CONFIGURATIONS & TURN KEY SYSTEMS AVAILABLE.
-SPARE PARTS AVAILABLE FOR EACH MODEL. PLEASE ASK FOR PRICING ON SPARE DISK, CONTROLLERS, POWER SUPPLIES, NICs, HBAs, SFPs, Cables, etc.
| Performance | |
|---|---|
| Solid State Drive (SSD) capacity | 1300 GB |
| Solid State Drive (SSD) interfaces | PCI Express 2.0 |
| Reading speed | 2150 MB / s |
| Write speed | 1300 MB / s |
| Latency (read) | 95 µs |
| Latency (writing) | 23 µs |
| Maximum writing speed (4KB) | 105000 IOPS |
| Maximum reading speed (4KB) | 175000 IOPS |
| NVM Express (NVMe) support | Yes |
| Component for | Server / workstation |
| SSD capacity | 1300 GB |
| Solid State Drive (SSD) interfaces | PCI Express 2.0 |
| Interface | PCI Express 2.0 |
| NVM Express (NVMe) support | Yes |
| Reading speed | 2150 MB / s |
| Write speed | 1300 MB / s |
| Characteristics | |
| NVMe | Yes |
| Reading latency | 95 µs |
| Writing latency | 23 µs |
| PCI Express CEM revision | 2.0 |
| Energy | |
| Power consumption (avg) | 21 W. |
(Click to View)