Please remove $0 item(s) from cart - or - Request for Quote

This website performs best when viewed from a Desktop

All

  • All
  • AMD
  • APC
  • Avago
  • Brocade
  • Cisco
  • Compellent
  • Dell
  • Dell CTO
  • ECS
  • EMC
  • EqualLogic
  • Express Computer Systems
  • Hitachi
  • HPE
  • Hynix
  • IBM
  • Intel
  • Mellanox
  • Micron
  • NetApp
  • Nvidia
  • OEM
  • Samsung
  • Seagate
  • Toshiba
  • Xilinx

    All

    Express Computer Systems is your leading IT provider of used/refurbished Servers and hardware. We carry a large selection of Netapp, HPE, Dell, and Cisco refurbished inventory. Every used rack server purchased through Express Computer Systems is extensively tested before shipping to ensure our products meet our customers' demands.

    Showing 25 - 48 of 18240
    840387-B21 - HPE DL560 Gen10 Intel Xeon-Gold 6152 (2.1GHz/22-core/135W) Processor
    840389-B21 - HPE DL560 Gen10 Intel Xeon-Gold 6140 (2.3GHz/18-core/140W) Processor
    840391-B21 - HPE DL560 Gen10 Intel Xeon-Gold 6132 (2.6GHz/14-core/140W) Processor
    840393-B21 - HPE DL560 Gen10 Intel Xeon-Gold 6130 (2.1GHz/16-core/125W) Processor
    840399-B21 - HPE DL560 Gen10 Intel Xeon-Gold 5118 (2.3GHz/12-core/105W) Processor
    866524-B21 - HPE ML350 Gen10 Intel Xeon-Silver 4108 (1.8GHz/8-core/85W) Processor
    866526-B21 - HPE ML350 Gen10 Intel Xeon-Silver 4110 (2.1GHz/8-core/85W) Processor
    866528-B21 - HPE ML350 Gen10 Intel Xeon-Silver 4112 (2.6GHz/4-core/85W) Processor
    866530-B21 - HPE ML350 Gen10 Intel Xeon-Silver 4114 (2.2GHz/10-core/85W) Processor
    866532-B21 - HPE ML350 Gen10 Intel Xeon-Silver 4116 (2.1GHz/12-core/85W) Processor
    866534-B21 - HPE ML350 Gen10 Intel Xeon-Gold 5115 (2.4GHz/10-core/85W) Processor
    866536-B21 - HPE ML350 Gen10 Intel Xeon-Gold 5118 (2.3GHz/12-core/105W) Processor
    866538-B21 - HPE ML350 Gen10 Intel Xeon-Gold 5120 (2.2GHz/14-core/105W) Processor
    866540-B21 - HPE ML350 Gen10 Intel Xeon-Gold 5122 (3.6GHz/4-core/105W) Processor
    866542-B21 - HPE ML350 Gen10 Intel Xeon-Gold 6126 (2.6GHz/12-core/125W) Processor
    866544-B21 - HPE ML350 Gen10 Intel Xeon-Gold 6128 (3.4GHz/6-core/115W) Processor
    866546-B21 - HPE ML350 Gen10 Intel Xeon-Gold 6130 (2.1GHz/16-core/125W) Processor
    866548-B21 - HPE ML350 Gen10 Intel Xeon-Gold 6132 (2.6GHz/14-core/140W) Processor
    866550-B21 - HPE ML350 Gen10 Intel Xeon-Gold 6136 (3.0GHz/12-core/150W) Processor
    866552-B21 - HPE ML350 Gen10 Intel Xeon-Gold 6138 (2.0GHz/20-core/125W) Processor
    866554-B21 - HPE ML350 Gen10 Intel Xeon-Gold 6140 (2.3GHz/18-core/140W) Processor
    866558-B21 - HPE ML350 Gen10 Intel Xeon-Gold 6142 (2.6GHz/16-core/150W) Processor
    867988-B21 - HPE DL360 Gen10 Intel Xeon-Platinum 8180 (2.5GHz/28-core/205W) Processor
    869086-B21 - HPE DL380 Gen10 Intel Xeon-Platinum 8160 (2.1GHz/24-core/150W) Processor
    1 2 3 4 21

    Subscribe