Base Standard Capabilities
Features | PowerEdge M820 technical specification | |
---|---|---|
Form factor | Full-height blade | |
Enclosure | Dell PowerEdge M1000e Blade Enclosure | |
Processors | Intel Xeon processor E5-4600 product family | |
Internal interconnect | Intel QuickPath Interconnect (QPI): 6.4GT/s, 7.2GT/s, 8.0GT/s | |
Cache | 2.5MB per core; core options: 4, 6, 8 | |
Memory | Up to 1.5TB (48 DIMM slots): 4GB/8GB/16GB/32GB DDR3 up to 1600MT/s | |
Chipset | Intel C602 | |
Primary storage | Hot-plug hard drive options: Up to four 2.5 SAS, SSD, or up to two Express Flash PCIe SSD. Maximum internal storage: Up to 4.8TB with 2 x 2.5 SAS (10K) 1.2TB hard drives External storage: For information about Dell external storage options, visit Dell.com/Storage. | |
USB | ports 2 front | |
I/O options | Dell Select Network Adapter options: Broadcom 57810S-k dual-port 10Gb KR blade NDC Broadcom 57840 quad-port KR blade converged NDC Intel X520-k dual-port 10Gb KR blade NDC QLogic QMD8262-k dual-port 10Gb NDC Fibre channel: QLogic QME2662 (FC16) Emulex LPm16002B-D (FC16) QLogic QME2572 (FC8) Emulex LPe1205-M (FC8) | 1Gb/10Gb adapters: Brocade BR1741M-k dual-port 10Gb CNA QLogic QME8262-k dual-port 10Gb KR CNA Broadcom 57810S-k dual-port 10Gb KR Intel Ethernet X520-K dual-port 10Gb Intel I350 quad-port 1Gb Broadcom 5719 quad-port 1Gb Mellanox ConnectX-3 dual-port 10GbE KR blade InfiniBand: Mellanox ConnectX -3 dual-port FDR10 |
I/O slots | Fully populated mezzanine card slots and switch modules yield three redundant I/O fabrics per blade. | |
RAID controller | Internal controllers: PERC H310 PERC H710 PERC H710P | |
Power supplies and fans | Supplied by M1000e Blade Enclosure | |
Remote management | iDRAC7 Express for Blades with Lifecycle Controller (default), iDRAC7 Enterprise with Lifecycle Controller (upgrade option) | |
Systems management | IPMI 2.0 compliant Dell OpenManage Essentials Dell OpenManage Power Center Dell OpenManage Integrations and Connections: OpenManage Integration Suite for Microsoft System Center OpenManage Integration for VMware vCenter HP Operations Manager, IBM Tivoli Netcool , and CA Network and Systems Management | |
Operating systems | Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 (includes Hyper-V ) Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V) Novell SUSE Linux Enterprise Server Red Hat Enterprise Linux Virtualization options: Citrix XenServer VMware vSphere ESXi Red Hat Enterprise Virtualization For more information on the specific versions and additions, visit Dell.com/OSsupport. | |
Embedded hypervisor | Two internal SD cards dedicated for hypervisor One dedicated for vFlash media support |
Compare Servers
Feature | PowerEdge M910 | PowerEdge M820 |
---|---|---|
Chassis; enclosure | Full-height blade; PowerEdge M1000e Blade Enclosure | Full-height blade; PowerEdge M1000e Blade Enclosure |
Processors | Intel Xeon processors 6500 and 7500 series, Intel Xeon processors E7-2800 and E7-4800 product families | Intel Xeon processor E5-4600 product family |
Internal interconnect | Intel QuickPath Interconnect | Intel QuickPath Interconnect |
Memory | 32 x DDR3 RDIMM and UDIMM | 48 x DDR3 RDIMM and LRDIMM |
Hard drive bays (hot plug) | 2 x 2.5” | 4 x 2.5” |
Embedded NIC | 4 x 1GbE LOM | 2 Dual Port Select Network Adapters: 3 options of 4 x 10GbE |
RAID controller | PERC H200, H700, S100 | PERC H310, H710, H710P |
Express Flash drives | Not supported | Up to 2 |
I/O slots | 4 PCIe 2.0 x8 mezz. card slots | 4 x PCIe 3.0 x8 mezz. card slots |
Optional SD port | Yes | Yes (redundant hypervisor with vFlash media) |
Dell OpenManage Systems Management | Dell OpenManage Dell Management Console Lifecycle Controller 1.x iDRAC6 (Express or Enterprise) with Lifecycle Controller 1.x, Chassis Management Controller (CMC) 3.x | OpenManage Essentials Dell Management Console IT Assistant OMSA Agent OpenManage Power Center (requires iDRAC7 Enterprise with Lifecycle Controller) OpenManage Integrations and Connections iDRAC7 Express for Blades with Lifecycle Controller (standard option) |