Storage Limits
Max # of Drives (Total) | Max # of Internal Drives | Max # of Capacity Flash NVMe SSD Drives | Max # of NS224 Shelves |
---|---|---|---|
96 | 24 | 96 | 2 internal + 2 external |
Capacity Limits
Marketing Maximum Raw Capacity - Node | HA Pair | Cluster | Effective Capacity - Node | HA Pair | Cluster |
---|---|---|---|---|---|
N/A | N/A | 1468800 | N/A | N/A | 6519268.8 |
Core Cluster Limits
Max SVM's | Max LIF's - NAS | Max Connections - NAS | Max Flexible Volumes - NAS | Max Lock Manager Locked Objects | Max Intercluster LIFs - Node | Min Root Aggregate (MiB) - Node | Min Root Volume (GiB) - Node | Max IPsec Policies | Max Auditing-Enabled SVMs - Cluster |
---|---|---|---|---|---|---|---|---|---|
Node:32 HA Pair:64 Cluster:64 | Node:256 HA Pair:256 Cluster:N/A | Node:25000 HA Pair(Non-Scalable):25000 | Aggregate (Single data Agg. per Node):250 Aggregate (Multiple data Agg. per Node):200 Node:250 HA Pair:500 Cluster:N/A | Node:700000 HA Pair:1024000 Cluster:N/A | 8 | 191488 | 150 | SVM:N/A Cluster:N/A | 25 |
System Maximums and Limits
Max Nodes per Cluster (NAS / SAN) | Max FabricPool Size | Max Infinite Volume Data Constituent Size | Max FlexGroup Data Constituent Size | Min Root Volume Size | NetApp Volume Encryption |
---|---|---|---|---|---|
44594 | 16800 TiB | Not Supported | 150 GiB | Supported |
Processor
Processor Model | Processor Architecture | Processor Speed | Processor Count (Per Node) | Processor Count (Per Config) | Processor Cores (Per CPU) | Processor Cores (Per Node) | Processor Cores (Per Config) |
---|---|---|---|---|---|---|---|
64-bit 12-core 2.10 Ghz | 64 bit | 2.10 Ghz | 1 | 4 | 12 | 12 | 48 |
Memory
Detailed Memory Matrix | NVME (Per Node) | NVME (Per Config) | RAM (Per Node) | RAM (Per Config) |
---|---|---|---|---|
Platform Memory Specifications | 8 GB | 32 GB | 64 GB | 256 GB |
Onboard Ports
Full Onboard Ports Matrix | Ethernet Ports | Fibre Channel | Ports UTA2 Ports | Expansion Slots | SAS Ports |
---|---|---|---|---|---|
Onboard Ports & Cables | 4 x RJ45 (10Gb) | - | Not Supported | 4 x PCIe3 | - |
Physical Characteristics
Rack Units | Chassis Height | Chassis Width with Mounting Flanges | Chassis Width without Mounting Flanges | Chassis Depth with Cable Mgmt | Chassis Depth without Cable Mgmt | Chassis Weight |
---|---|---|---|---|---|---|
4 | 3.43" (8.7 cm) | 19.02" (48.3 cm) | 17.6" (44.7 cm) | - | 21.38" (54.3 cm) | See Weights by configuration |
System Clearance Dimensions
Front Clearance (Cooling) | Front Clearance (Maintenance) | Rear Clearance (Cooling) | Rear Clearance (Maintenance) |
---|---|---|---|
6.03" (15.3 cm) | 24.03" (61 cm) | 6.03" (15.3 cm) | 36.01" (91.4 cm) |
Environmental Requirements
Operating | Storage | Transit | Acoustic Noise | Input Power Voltage |
---|---|---|---|---|
Tempature: 50 to 95 deg F - 10 to 35 deg C Humidity: 8 to 80 % Altitude: Up to 10000.0 ft - Up to 3048.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 10 to 95 % Altitude: Up to 40000.0 ft - Up to 12192.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 10 to 95 % Altitude: Up to 39989.8 ft - Up to 12192 m | Sound Power: 7.2 bels Sound Pressure: 69.1 dBA | 200 to 240 |
Storage OS Requirements
Full OS Matrix | Recommended Version | Minimum OS | Maximum OS |
---|---|---|---|
View Full OS Report Below | 9.11.1 | 9.11.1RC1 | 9.11.1 |
Storage and Firmware
Full Firmware Matrix | BIOS | BMC |
---|---|---|
Full Firmware Report Below | - | 15.5P1 |
Product Standards Compliance
Full Compliance and Certificates Report | Cert. EMC/EMI | Cert. Safety | Cert. Safety/EMC/EMI | Cert. Safety/EMC/EMI/RoHS | Standard Safety/EMC/EMI | Standard Safety |
---|---|---|---|---|---|---|
Compliance and Certificates Report Below | AMCA, FCC, ICES, KC, Morocco, VCCI | BIS, CB, CSA, G_K_U-SoR, IRAM, NOM, NRCS, SONCAP, TBS | EAC, UKRSEPRO | BSMI, CE DoC, UKCA DoC | BS-EN-55024, BS-EN55035, CISPR 32, EN55022, EN55024, EN55032, EN55035, EN61000-3-2, EN61000-3-3, FCC Part 15 Class A, IC more... | ANSI/UL60950-1, ANSI/UL62368-1, BS-EN62368-1, CAN/CSA C22.2 No. 60950-1, CAN/CSA C22.2 No. 62368-1, CNS 14336, EN60825-1 more... |
NFS Cluster Limits
Max Export Policies - Cluster | Max Export Rules - Cluster | Max NFSv4 Access Control Entries | Max Client Objects | Max pNFS objects |
---|---|---|---|---|
6000 | 35000 | 512 | Node:102400 HA Pair:102400 | Node:1024000 HA Pair:1024000 Cluster:N/A |
WAFL Cluster Limits - All Maximums
Size 64-bit Aggregate (TiB) | Size 64-bit Volume (TiB) | File size 64-bit Volume (TiB) | Volume Snapshot Copies | Character length for Snapshot copy names | Hard links - File | inodes/files - Volume | Number of qtrees | Concurrent DataMotion for Volumes ops |
---|---|---|---|---|---|---|---|---|
800 | 100 | 16 | Volume:255 Node:63750 HA Pair:127500 | 255 | 100000 | 2000000000 | Volume:4995 Node:15000 HA Pair:30000 Cluster:N/A | Node:16 HA Pair:16 |
Quality of Service Cluster Limits
Max Policy Groups - Cluster | Max QoS User Workloads - Cluster |
---|---|
6000 | 20000 |
SAN Cluster Limits - All Maximums
# of storage virtual machines (SVMs) - SAN | # of flexible volumes - SAN | # of LUNs | LUN mappings | LUN size (TiB) - LUN | FC queue depth available | # of SAN Hosts (ITNs) | # of LIFS - iSCSI | # of LIFS - FCP | # of igroups | # of Initiators | # of Portsets | # of iSCSI sessions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:32 HA Pair:64 Cluster:64 | Single data Aggregate:250 Multiple data Aggregates:200 Node:250 HA Pair:500 Cluster:500 | Valume:1024 Node:4096 HA Pair:8192 Cluster:8192 | Node:4096 HA Pair:8192 Cluster:8192 | 16 | 2048 | Port:256 Node:2048 HA Pair:4096 Cluster:4096 | Port:16 Portset:32 Node:128 HA Pair:256 Cluster:256 | Port:16 Portset:32 Node:128 HA Pair:256 Cluster:256 | Node:1024 HA Pair:2048 Cluster:2048 | igroup:256 Node:1024 HA Pair:2048 Cluster:2048 | Node:1024 HA Pair:2048 Cluster:2048 | Node:2048 HA Pair:4096 Cluster:4096 |
CIFS Cluster Limits - All Maximums
# of Connected Shares | # of Regular Shares | # of Open files | # of Local users - Cluster | # of Local groups - Cluster | # of Local group members - Cluster |
---|---|---|---|---|---|
Node:400000 HA Pair:400000 | Node:150000 HA Pair:150000 Cluster:N/A | HA Pair:350000 Node:350000 HA Pair:350000 | 17500 | 160000 | 320000 |
Data Protection Cluster Limits - All Maximums
NDMP Sessions | Data Protection Mirrors | Load Sharing Mirrors - NAS SVM | Concurrent Snap Mirror / SnapVault transfers - Node | DP Mirror fan-out - Volume | LS Mirror fan-out - NAS SVM | # of Clusters that can be peered - Cluster | Volumes, SnapMirror relationship | SnapMirror Synchronous relationships | Flexible Volumes in SVM DR | SVM Disaster recovery - Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Node:36 HA Pair (Non-Scalable):36 | Volume:1 Node:250 HA Pair:500 Cluster:N/A | 2 | 100 | 8 | 2 | 8 | FlexGroup:N/A FlexGroup-Node:N/A HA Pair (Non-Scalable):N/A Cluster:N/A | Volume:N/A Node:N/A HA Pair (Non-Scalable):N/A | Node:300 HA Pair:1000 | 128 |
NVMe/oF Cluster Limits - All Maximums
# of Storage virtual machines (SVMs), NVMe/oF - Cluster | # of Flexible volumes, NVMe/oF | # of Namespaces | # of Subsystems | # of Namespace Mappings | Namespace Size | I/O queue depth available - NVMe/FC - Queue | I/O queue count available - NVMe/FC - Controller | Hosts - Subsystem | LIFS, NVMe/oF | # of Controllers - NVMe/FC - Port | I/O Queue Count, NVMe/TCP - Controller | I/O Queue Depth - NVMe/TCP | Controllers, NVMe/TCP - Node |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | Node:N/A HA Pair:N/A Cluster:N/A | Volume:N/A Node:N/A HA Pair:N/A Cluster:N/A | Node:N/A Node:N/A | Subsystem:N/A Node:N/A HA Pair:N/A Cluster:N/A | N/A | N/A | N/A | N/A | Port:N/A SVM:N/A Node:N/A HA Pair:N/A Cluster:N/A | N/A | N/A | N/A | N/A |
FlexCache Cluster Limits - All Maximums Cache
Degree of fan-out - Origin | Origin Volumes | Constituent Volumes | Volumes | Origin ConstituentVolumes |
---|---|---|---|---|
N/A | Node:N/A HA Pair:N/A | Node:N/A HA Pair:N/A | Node:N/A HA Pair:N/A | Node:N/A HA Pair:N/A |
S3 Cluster Limits -
Max # of Buckets | Max # of Objects - Bucket | Max # of Users | Max Size of the Bucket (PB) - Vserver |
---|---|---|---|
Vserver:N/A Cluster:N/A | N/A | Vserver:N/A Cluster:N/A | N/A |
Consistency Groups - All Maximums
Number of Consistency Groups - Cluster | Consistency Groups and Parents Consistency Groups - Cluster | Number of Parent Consistency Groups - Cluster | Child Consistency Groups in a Parent Consistency Groups - Parent Group | Flexible Volumes in a Consistency Group | Flexible Volumes for Child Consistency Groups under a Parent Group | Flexible Volumes in a Child Consistency Group |
---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Platform LED for FAS500f 4-Node MetroCluster IP
LED Label | LED Name | Type | Status Indicator | Description | |||||
---|---|---|---|---|---|---|---|---|---|
Front View | |||||||||
1 | Chassis Power Config | - | On Green | At least one of the two PSUs is delivering power to the system. | |||||
- | - | - | Off | Neither PSU is delivering power to the system. | |||||
2 | Chassis Attention LED, front | - | On Amber | The system halted or a fault occurred in the chassis. | |||||
- | - | - | Off | The system is operating normally. | |||||
3 | Location LED on chassis front | - | On or flashing blue | The LED has been manually activated to aid in physically locating equipment | |||||
- | - | - | Off | The LED has not been manually activated to aid in physically locating equipment | |||||
Back View | |||||||||
LED Label | LED Name | Type | Status Indicator | Description | |||||
e0a | Ethernet On/Off | Port Activity | Blinking green | Traffic is present on the active link | |||||
- | - | - | Off | Off | |||||
- | - | Port Link | Solid green | On | |||||
- | - | - | Off | No link established | |||||
e0b | Ethernet On/Off | Port Activity | Blinking green | Traffic is present on the active link | |||||
- | - | - | Off | Off | |||||
- | - | Port Link | Solid green | On | |||||
- | - | - | Off | No link established | |||||
e0c | Ethernet On/Off Separate LEDs | Activity | Blinking green | Traffic is flowing over the connection | |||||
- | - | - | Off | Off | |||||
- | - | Link | Solid green | Link up | |||||
- | - | - | Off | Link is down | |||||
e0d | Ethernet On/Off Separate LEDs | Activity | Blinking green | Traffic is flowing over the connection | |||||
- | - | - | Off | Off | |||||
- | - | Link | Solid green | Link up | |||||
- | - | - | Off | Link is down | |||||
e0m/BMC | Ethernet On/Off | Port Activity | Blinking green | Traffic is present on the active link | |||||
- | - | - | Off | Off | |||||
- | - | Port Link | Solid green | On | |||||
- | - | - | Off | No link established |
Supported Shelves Drives for FAS500f 4-Node MetroCluster IP
Part No. | Capacity | RPM | Drive Type | Encryption | Root-Data Partitioning | Root-Data-Data Partitioning | Storage Pool Partitioning | Max Drive Count | FlexArray |
---|---|---|---|---|---|---|---|---|---|
FAS500fA Internal Drives | |||||||||
N/A | N/AGB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Supported RAID Configurations - FAS500f 4-Node MetroCluster IP
Drive Type | Drive Capacity Min | Drive Capacity Max | Minimum | Default | Maximum | ||||
---|---|---|---|---|---|---|---|---|---|
Data Aggregate | |||||||||
RAID4 | |||||||||
Capacity Flash NVMe SSD | 0 TB | 15.3 TB | 3 | 8 | 14 | ||||
RAID-DP | |||||||||
Capacity Flash NVMe SSD | 0 TB | 15.3 TB | 5 | 24 | 28 | ||||
RAID-TEC | |||||||||
Capacity Flash NVMe SSD | 0 TB | 15.3 TB | 7 | 25 | 29 | ||||
Root Aggregate | |||||||||
RAID4 | |||||||||
Capacity Flash NVMe SSD | 0 TB | 15.3 TB | 2 | - | 14 | ||||
RAID-DP | |||||||||
Capacity Flash NVMe SSD | 0 TB | 15.3 TB | 3 | - | 28 | ||||
RAID-TEC | |||||||||
Capacity Flash NVMe SSD | 0 TB | 15.3 TB | 7 | - | 29 |
Supported Adapter Cards - FAS500f 4-Node MetroCluster IP
Priority | Category | Bus Type | Mktg Part No. | Mfg Part No | Description | Plug Type | Optical Module Included? | Cables | Supported Protocol(s) | Min ONTAP | Max Qty [1] | Priority Slot Assignment | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NVMe Storage | PCIe3 | X1153 | View | 111-04588 | 2p 100GbE RoCE QSFP28 | QSFP28 | No | View | Ethernet 100Gb | 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | ||||||||
2 | Block Access (Target) | PCIe3 | X1154 [2] | View | 111-04630 | 4p 32Gb FC SFP+ Op (Target Only) | SFP+ | Yes | View | Fibre Channel 8/16/32 Gb | 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | ||||||||
3 | Networking | PCIe3 | X1152 | View | 111-04587 | 4p 25GbE RoCE SFP28 | SFP28 | No | View | Ethernet 10/25Gb | 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | ||||||||
Footnote: | |||||||||||||||||||
[1] Values shown for max quantity are per controller. HA configurations will support 2x the values shown. | |||||||||||||||||||
] Target mode adapter only. Foreign LUN import (FLI) requires initiator mode. |
Supported Connections for FAS500f 4-Node MetroCluster IP
Configuration Type | Port Configuration | Image | Cluster Ports per Node | Switch Ports per Node | |||||
---|---|---|---|---|---|---|---|---|---|
Cluster Interconnect | |||||||||
Switched 25GbE Cluster/HA | Supported | View Image Above | 2 | 2 | |||||
Switched 100GbE Cluster/HA (4 x 25GbE breakout) | Supported | View Image Above | 2 | 1 | |||||
Switched 100GbE Cluster/HA (4 x 25GbE breakout) | Supported | View Image Above | 2 | 1 | |||||
Storage Connection | |||||||||
Configuration Type | Port Configuration | View Image Above | Controller Ports | Ports on Connected Appliance (Shelf or Switch) | |||||
Switchless Storage InterConnect | 1 shelf configuration, Single NIC | View Image Above | 2 | 2 | |||||
Metro Cluster-over-IP Connection | |||||||||
Configuration Type | Port Configuration | View Image Above | Controller Ports | Ports on Connected Appliance (Shelf or Switch) | |||||
Switched 25GbE | Shared MetroCluster/Cluster/HA 25GbE | View Image Above | 2 | 2 | |||||
Switched 100GbE (4x25GbE breakout) | Shared MetroCluster/Cluster/HA 25GbE | View Image Above | 2 | 2 |
Platform Mixing Rules - FAS500f 4-Node MetroCluster IP
Platform Configuration Type | Maximum Nodes (NAS) [1] | Maximum Nodes (SAN) [1] | Min ONTAP Version for Platform Mixing | ||||||
---|---|---|---|---|---|---|---|---|---|
FAS - Current Configuration(s) | |||||||||
FAS500f-4NMCIP | 2 Nodes | 2 Nodes | 9.8RC1 | ||||||
Footnote: | |||||||||
1Maximum number of nodes within a cluster is determined by platform which supports the fewest number of nodes |
Product Standard Compliance - FAS500f 4-Node MetroCluster IP
Standard | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Certifications EMC/EMI | |||||||||
AMCA | Australia and New Zealand (EMC covered by ACMA DoC) | ||||||||
FCC | Federal Communications Commission (EMI Declaration of Conformity covering United States and Canada) | ||||||||
ICES | ICES | ||||||||
KC | Korea Communications Commission (EMC certificate for South Korea) | ||||||||
Morocco | Morocco Declaration of Conformity | ||||||||
VCCI | EMI Certificate for Japan | ||||||||
Certifications safety | |||||||||
BIS | Bureau of Indian Standard (Safety cert for India) | ||||||||
CB | Certificate Body issued safety certificate covering International | ||||||||
CSA | Canadian Standards Association issued Safety certificate covering North America | ||||||||
G_K_U-SoR | Safety certificate for Gabon, Kenya and Uganda | ||||||||
IRAM | Instituto Argentino de Normalización y Certificación (safety certificate for Argentina) | ||||||||
NOM | Norma Oficial Mexicana (Safety cert for Mexico) | ||||||||
NRCS | National Regulator for Compulsory Specifications (Safety cert for South Africa) | ||||||||
SONCAP | Standards Organisation of Nigeria Conformity Assessment Programme (Safety cert for Nigeria) | ||||||||
TBS | Tanzanian Bureau of Standards (Safety certificate for Tanzania) | ||||||||
Certifications Safety/EMC/EMI | |||||||||
EAC | Euro Asia Conformity (EMC and Safety Cert) covering (Russia, Kazakhstan, Belarus, Armenia, Kyrgyzstan Countries) | ||||||||
UKRSEPRO | EMC/Safety certificate for Ukraine | ||||||||
Certifications Safety/EMC/EMI/RoHS | |||||||||
BSMI | Certificate for Taiwan | ||||||||
CE DoC | European Union Declaration of Conformity | ||||||||
UKCA DoC | UK Declaration of Conformity | ||||||||
Standards EMC/EMI | |||||||||
BS-EN-55024 | EMC standard for Great Britain | ||||||||
BS-EN55035 | EMC standard for Great Britain | ||||||||
CISPR 32 | EMI | ||||||||
EN55022 | EMC Standard fo European Union | ||||||||
EN55024 | EMC Standard fo European Union | ||||||||
EN55032 | EMI Standard fo European Union | ||||||||
EN55035 | EMC Standard for European Union | ||||||||
EN61000-3-2 | EMC Standard for European Union | ||||||||
EN61000-3-3 | EMC Standard for European Union | ||||||||
FCC Part 15 Class A | EMI standard for United States | ||||||||
ICES-003 | EMI Standard for Canada | ||||||||
KS C 9832 | EMI Standard for South Korea | ||||||||
KS C 9835 | EMC Standard for South Korea | ||||||||
Standards Safety | |||||||||
ANSI/UL60950-1 | Safety standard for United States | ||||||||
ANSI/UL62368-1 | Safety standard for United States | ||||||||
BS-EN62368-1 | Safety standard for Great Britain | ||||||||
CAN/CSA C22.2 No. 60950-1 | Safety Standard for Canada | ||||||||
CAN/CSA C22.2 No. 62368-1 | Safety Standard for Canada | ||||||||
CNS 14336 | Safety Standard for Taiwan | ||||||||
EN60825-1 | Laser Safety standard for European Union | ||||||||
EN62368-1 | Safety standard for European Union | ||||||||
IEC 62368-1 | Safety Standard for International | ||||||||
IEC60950-1 | Safety standard for International | ||||||||
IS 13252(part 1) | Safety Standard for India |
Supported OS Version - FAS500f 4-Node MetroCluster IP
OS Major Version | Supported OS Version | Supported Milestones | Recommend Version | ||||||
---|---|---|---|---|---|---|---|---|---|
Currently Supported OS | |||||||||
ONTAP 9.11.1 | 9.11.1, 9.11.1RC1 | End of Full Support: 31-Jul-2025 End of Limited Support: 31-Jul-2027 End of Self-Service Support: 31-Jul-2030 | 9.11.1 | ||||||
ONTAP 9.10.1 | 9.10.1P5, 9.10.1P6, 9.10.1P4, 9.10.1P3, 9.10.1P2, 9.10.1P1, 9.10.1, 9.10.1RC1 | End of Full Support: 31-Jan-2025 End of Limited Support: 31-Jan-2027 End of Self-Service Support: 31-Jan-2030 | 9.10.1P6 | ||||||
ONTAP 9.9.1 | 9.9.1P10, 9.9.1P9, 9.9.1P8, 9.9.1P7, 9.9.1P6, 9.9.1P5, 9.9.1P4, 9.9.1P3, 9.9.1P2, 9.9.1P1, 9.9.1, 9.9.1RC1 | End of Full Support: 30-Jun-2024 End of Limited Support: 30-Jun-2026 End of Self-Service Support: 30-Jun-2029 | 9.9.1P10, 9.9.1P9 | ||||||
Definitions: | |||||||||
[1]End of Full Support: The date marking the end of Full Support for a particular feature version of a NetApp system software and the beginning of Limited Support. Abbreviated as EOES. | |||||||||
[2]End of Limited Support: The date marking the end of Limited Support for a particular feature version of a product and transition to Self-Service Support. Abbreviated as EOVS. | |||||||||
[3]End of Self-Service Support: NetApp does not provide support for a version of a software product, but related documentation is still available on the NetApp Support Site. NetApp customers are expected to utilize documentation to resolve issues. |
Supported Power Cords for FAS500f 4-Node MetroCluster IP
Marketing Part No. | End 1 / End 2 | Length | Description | |
---|---|---|---|---|
Non-Cabinet Power Cords | ||||
X-50617-00 | IEC60320-C20 / IEC60320-C13 | 2.00 m | Power Cords,In-Cabinet,2m,C20-C13,E-Series | |
X800B-R6 | CEE 7/7 (Schuko) / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Cont Europe/Korea,10A/250V | |
X800C-R6 | BS1363 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,UK/Ireland,10A/250V | |
X800D-R6 | JIS-C-8303 / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,Japan,15A/125V | |
X800E-R6 | NEMA 5-15P / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,North America,15A/125V | |
X800F-R6 | AS/NZS 3112 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Aus/NZ,10A/250V | |
X800G-R6 | SEV 1011 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Switzerland,10A/250V | |
X800H-R6 | IRAM 2073 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Argentina,10A/250V | |
X800I-R6 | GB2099 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,China,10A/250V | |
X800J-R6 | DHCR107-2-D1 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Demark,10A/250V | |
X800K-R6 | SANS 164-1 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,India/S.Africa,10A/250V | |
X800L-R6 | SI32 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Israel,10A/250V | |
X800M-R6 | CEI 23-16 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Italy,10A/250V | |
X800N | EL208 / IEC60320-C13 | 2.50 m | Pwr Cord,10A,250V,2.5m,India | |
X800P-R6 | NEMA 6-15P / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,North America,15A/250V | |
X800T-R6 | CNS 10917-3 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Taiwan,BSMI,15A/125V | |
X800VB-R6 | NBR14136 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Brazil,10A/250V | |
X800W-R6 | CNS10917/CNS690 / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,Taiwan,10A/250V | |
X800Y-R6 | JIS-C-830 / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,Japan,15A/250V | |
In-Cabinet Power Cords | ||||
X1558A-R6 | IEC60320-C14 / IEC60320-C13 | 1.20 m | Pwr Cord,In-Cabinet,48-In,C13-C14,10A/250V | |
X800-42U-35 | IEC60320-C14 / IEC60320-C13 | 0.89 m | Pwr Cord,In-Cabinet,C13-C14,35-inch | |
X800-42U-43 | IEC60320-C14 / IEC60320-C13 | 1.09 m | Pwr Cord,In-Cabinet,C13-C14,43-inch | |
X800-42U-64 | IEC60320-C14 / IEC60320-C13 | 1.63 m | Pwr Cord,In-Cabinet,C13-C14,64-inch | |
X800-42U-R6 | IEC60320-C14 / IEC60320-C13 | 0.68 m | Pwr Cord,In-Cabinet,27-In,C13-C14,10A/250V |
Onboard Ports Configuration: FAS500f Single Chassis HA Pair
Port Address | Description | Supported Protocols | Port Icon | Port Type |
---|---|---|---|---|
e0a | Ethernet | Ethernet 10GBase-T | Ethernet | RJ45 |
e0b | Ethernet | Ethernet 10GBase-T | Ethernet | RJ45 |
e0c | Cluster/HA Interconnect | Ethernet 25Gb | Ethernet | SFP28 |
e0d | Cluster/HA Interconnect | Ethernet 25Gb | Ethernet | SFP28 |
e0m/BMC | Management | Ethernet 10/100/1000 Mb | Wrench | RJ45 |
- | Storage Host Port | USB 2.0 | USB 3.0 | USB Type A |
Serial Interface | Micro USB | RS-232 115200bps | USB 3.0 | USB 2.0 Micro-B |
Serial Interface Icon | Serial Console | RS-232 115200bps | Serial Interface | RJ45 |
Supported Platform Configurations - FAS500f 4-Node MetroCluster IP
Platform Configuration | Description | Chassis Configuration | Chassis Count | Controller Count (per chassis) | IOXM Count (per chassis) | Rack Units (Per System) | Weight (Per Chassis) | Min ONTAP | |
---|---|---|---|---|---|---|---|---|---|
HA Pair | |||||||||
FAS500fA | FAS500f Single Chassis HA Pair | CC | 1 | 2 | 0 | 2 | - | 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |
MetroCluster | |||||||||
FAS500f-4NMCIP | FAS500f 4-Node MetroCluster IP | CC-CC | 2 | 2 | 0 | 4 | - | 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 |
Platform Memory Specifications - FAS500f 4-Node MetroCluster IP
Part Number | Description | Mfg Part Number | Non-Volatile | Qty | Capacity (GB) | NVRAM/NVMEM Used Capacity (GB) | RAM Used Capacity (GB) |
---|---|---|---|---|---|---|---|
X93144A | 32GB RDIMM | 107-00215 | no | 4 | 32 | 16 | 128 |
Supported Rail Kit for FAS500f 4-Node MetroCluster IP
Marketing Part No. | Manufacturing Part No. | Description | |
---|---|---|---|
NetApp System Cabinet Rail Kits | |||
X87881A | 113-00255 | Rail Kit 5,Cabinet | |
Third-Party Cabinet Rail Kits | |||
X-02654-00 | 111-02852 | Kit,2-Post, Thin | |
