Base Standard Capabilities
Features | Technical specification | |
---|---|---|
Form factor | 1U rack | |
Processors | Intel Xeon processor E5-2400 product family Intel Xeon processor E5-1410 Intel Pentium processor 1400 product family | |
Processor sockets | 1 | |
Internal interconnect | Intel DMI 2.0 | |
Cache | 2.5MB per core; core options: 2, 4, 6, 8 | |
Chipset | Intel C600 series | |
Memory | Up to 192GB (6 DIMM slots): 2GB/4GB/8GB/16GB/32GB DDR3 up to 1600MT/s | |
I/O slots | 2 PCIe slots: One x8 PCIe slot with x4 bandwidth, 2.0, half-length, half-height One x16 PCIe slot with x16 bandwidth, 3.0, half-length, full-height | |
RAID controller | Internal controllers: PERC S110 (SW RAID) PERC H310 PERC H710 | External HBAs (RAID): PERC H810 External HBAs (non-RAID): 6Gbps SAS HBA |
Drive bays | Up to eight 2.5 hot-plug SAS, SATA or SSD or four 3.5 SAS, SATA | |
Maximum internal storage | Up to 16TB | |
Hard drives | Hot-plug hard drive options: 2.5 SATA, nearline SAS, SAS (15K, 10K), SAS SSD, SATA SSD 3.5 SATA, nearline SAS, SAS (15K) Cabled hard drive options: 3.5 SATA, nearline SAS, SAS (15K) Self-encrypting drives available | |
Embedded NIC | Broadcom 5720 Dual Port 1Gb LOM | |
I/O adapter options | 1Gb Ethernet: Broadcom 5720 Dual Port 1Gb NIC Broadcom 5720 Quad Port 1Gb NIC Intel I350 Dual Port 1Gb stand-up adapter Intel I350 Quad Port 1Gb stand-up adapter 10Gb Converged Ethernet: Brocade BR1020 Dual Port 10Gb CNA QLogic QLE8262 Dual Port 10Gb DA/SFP+ Broadcom 57810S Dual Port 10Gb Base-T CNA Broadcom 57810S Dual Port 10Gb DA/SFP+ CNA | 10Gb Ethernet: Intel X520 Dual Port 10Gb DA/SFP+ server adapter Intel X540 Dual Port 10Gb Base-T adapter FC8/FC4 HBA: QLogic QLE2460 4Gb Single Port FC HBA QLogic QLE2462 4Gb Dual Port FC HBA QLogic QLE2560 8Gb Single Port FC HBA QLogic QLE2562 8Gb Dual Port FC HBA Emulex LPe-12000-E 8Gb Single Port FC HBA Emulex LPe-12002-E 8Gb Dual Port FC HBA Brocade 815 8Gb Single Port FC HBA Brocade 825 8Gb Dual Port FC HBA |
Power | Platinum efficiency, hot-plug, redundant 350W and 550W power supplies; Bronze efficiency, cabled 350W power supply Auto-ranging power supplies | |
Availability | High-efficiency, hot-plug, redundant power supplies; hot-plug hard drives; TPM; dual internal SD support; fan fault tolerance; optional bezel; information tag; ECC memory, interactive LCD screen; ENERGY STAR compliant | |
Remote management | Basic management (default), iDRAC7 with Lifecycle Controller, iDRAC7 Express (upgrade option), iDRAC7 Enterprise (upgrade option), 8GB or 16GB vFlash media (upgrade options) | |
Systems management | IPMI 2.0 compliant Dell OpenManage Essentials and Dell Management Console Dell OpenManage Power Center Dell OpenManage Connections: OpenManage Integration Suite for Microsoft System Center Dell plug-in for VMware vCenter HP Operations Manager, IBM Tivoli Netcool , and CA Network and Systems Management | |
Rack support | ReadyRailsTM II sliding rails for toolless mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional tool-less cable management arm ReadyRails static rails for toolless mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded and 2-post (Telco) racks | |
Operating systems | Microsoft Windows Server 2012 Microsoft Windows Server 2012 Essentials Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V v2) Novell SUSE Linux Enterprise Server Red Hat Enterprise Linux | Virtualizations options: Citrix XenServer VMware vSphere ESX and ESXi Red Hat Enterprise Virtualization For more information on the specific versions and additions, visit Dell.com/OSsupport. |
Compare Servers
Feature | PowerEdge R310 | PowerEdge R320 |
---|---|---|
Chassis | 1U rack | 1U rack |
Processors | IntelXeonprocessors 3400 series IntelCore™ i3 processor 500 series IntelPentium® G6950 IntelCeleron® G1101 | Intel Xeon processor E5-2400 product family Intel Xeon processor E5- 1410 Intel Pentium processor 1400 product family |
Internal interconnect | Intel DMI | Intel DMI 2.0 |
Memory | 4 x 1333 DDR3 UDIMM or 6 x 1333 DDR3 RDIMM Up to 32GB | 6 x DDR3 RDIMM and UDIMM Up to 192GB |
Hard drive bays (hot-plug) | Up to 4 x 3.5” cabled or hot-plug | Up to 4 x 3.5” cabled or hot-plug Up to 8 x 2.5” hot-plug |
RAID controller | PERC 6/i, SAS6/iR, PERC6/E, S100, S300, H200, H700, H800 | PERC S110, H310, H710, H810 |
PCI slots | 2 PCIe 2.0 slots | 1 PCIe 3.0 slot and 1 PCIe 2.0 slot |
Embedded NICs | Broadcom® Dual Port 1GbE LOM | Broadcom Dual Port 1GbE LOM |
Power supplies | Non-redundant 350W Redundant 400W | Non-redundant 350W Redundant 350W Redundant 550W |
Dell OpenManage Systems Management | Dell OpenManage Dell Management Console (DMC) Lifecycle Controller 1.x iDRAC6 (Express or Enterprise) with Lifecycle Controller | OpenManage Essentials Dell Management Console IT Assistant OMSA Agent OpenManage Power Center (requires iDRAC7 Enterprise with Lifecycle Controller) OpenManage Integrations and Connections Basic management (standard option) |
Power efficiency | Silver | Platinum |
Availability | Hot-plug drives Hot-plug redundant power supply units | Hot-plug drives Hot-plug redundant power supply units Memory sparing and memory mirroring Internal dual SD module |