Base Standard Capabilities
| Feature | Technical Specification | |
|---|---|---|
| Processor | Two 2nd or 3rd Generation AMD EPYCTM Processors with up to 64 cores per processor | |
| Memory | Up to 32 x DDR4 up to 3200 MT/S Maximum RAM: RDIMM 2 TB LRDIMM 4TB Max | |
| Storage controllers |
| |
| Drive bays | Front bays:
| |
| Power supplies |
| |
| Fans | Hot plug Fans | |
| Dimensions | Height: 42.8mm (1.7”) Width: 434.0mm (17.1”) Depth: 736.54mm (29”) Weight: 21.8kg (48.06lbs) | |
| Form Factor | 1U rack server | |
| Embedded mgmt |
| |
| Bezel | Optional LCD bezel or security bezel | |
| OpenManage™ Software | Consoles
| |
| Integrations & Connections | OpenManage Integrations
| OpenManage Connections
|
| Security |
| |
| Embedded NIC | 2 x 1 GbE LOM ports | |
| Networking Options (NOC) | OCP x16 Mezz 3.0 + 2 x 1GE LOM | |
| GPU Options | Up 2 Single-Wide GPU | |
| Ports | Front Ports:
| Rear Ports
|
| PCIe | 3 x Gen4 slots (x16) at 16GT/s | |
| Operating System and Hypervisors |
| |
Compare Servers
| Feature | PowerEdge R6525 | PowerEdge R6415 |
|---|---|---|
| Processor | Two AMD® EPYC™ Generation 2 or Generation 3 processors | One AMD Naples® socket SP3 compatible processor |
| CPU Interconnect | Interchip global memory interconnect (xGMI) | N/A |
| Memory | 32x DDR4 RDIMM, LRDIMM, 3DS | 16x DDR4 RDIMM, LRDIMM |
| Storage Drives | 3.5-inch, 2.5-inch: 12G SAS, 6G SATA hard drive | 3.5-inch, 2.5-inch: 12G SAS, 6G SATA HDD/SSD |
| Storage Controllers | H755N, H840, H745, HBA345, H345, HBA355, HBA355E SW RAID: S150 | Mini PERC: HBA330, H330, H730P,
H740P SW RAID: S140 |
| PCIe SSD | Up to 10+2 PCIe SSD | Up to 10x PCIe SSD |
| PCIe Slots | Up to 3 (PCIe 4.0 x16) | Up to 2 (PCIe 3.0 x16) |
| LOM | No LOM riser supported on R6525. | LOM riser options: ● 2 x 1 Gb ● 2 x 10 Gb Base-T ● 2 x 10 Gb SFP+ |
| OCP | OCP 3.0 SCFF (Small Card Form Factor) | OCP 2.0 Type 1: (Connector A) |
| USB Ports | Front: 1x USB 2.0, 1x iDRAC USB
(Micro-AB USB) Rear: 1x USB 3.0, 1x USB 2.0 | Front: 1x USB2.0, 1x iDRAC USB (Micro
USB) Rear: 2x USB3.1_Gen1 |
| Rack Height | 1U | 1U |
| Power Supplies | AC/HVDC (Platinum) 800 W, 1400 W , Mixed Mode AC/HVDC (Platinum) 800 W, 1400 W, (Titanium) 1100 W Mixed Mode AC/HVDC, (-48 V) 1100 W DC PSU , (Titanium) 700 W, 1800 W Mixed Mode AC | AC (gold) 450 W cabled AC (Platinum) 550 W |
| System Management | LC 3.x, OpenManage, QuickSync2.0, OMPC3, Digital License Key, iDRAC Direct (dedicated micro-USB port), Easy Restore | LC 3.x, OpenManage, QuickSync2.0, OMPC3, Digital License Key, iDRAC Direct (dedicated micro-USB port), Easy Restore, vFlash |
| Internal GPU | ● 2x 75 W (SW/FH) ● 1x 75 W (SW/FH) ● 3x 75 W (SW/LP) | N/A |
| Availability | Hot-plug drives, Hot-plug Redundant Power supplies, BOSS, IDSDM. | Hot-plug drives, Hot-plug Redundant Power supplies, BOSS, IDSDM. |




















