Base Standard Capabilities
| Feature | Technical Specifications | |
|---|---|---|
| Processor | One Intel Xeon E-2400 series processor with up to 8 cores or One Intel Pentium G7400/G7400T processor with 2 cores | |
| Memory |
| |
| Storage controllers |
| |
| Drive Bays | Front bays:
| |
| Power Supplies |
| |
| Cooling Options | Air cooling | |
| Fans |
| |
| Dimensions |
| |
| Form Factor | 1U rack server | |
| Embedded Management |
| |
| Bezel | Security bezel or optional Filter bezel* | |
| OpenManage Software |
| |
| Mobility | OpenManage Mobile | |
| OpenManage Integrations |
| |
| Security |
| |
| Embedded NIC | 2 x 1 GbE LOM | |
| GPU Options | N/A | |
| Ports | Front Ports
| Rear Port
|
Internal Ports
| ||
| PCIe | Up to two PCIe Gen4 slots on the Gen4 Riser
| |
| Operating System and Hypervisors |
| |
Compare Servers
| Features | PowerEdge R260 | PowerEdge R250 | ||
|---|---|---|---|---|
| Processors | One Intel Xeon E-2400 series processors with up to 8 cores or one Intel Pentium processor with up to 2 cores | One Intel ® Xeon E-2300 series processor with up to 8 cores per processor | ||
| Memory | Up to 4 x DDR5 ECC UDIMMs DIMM Speed: Up to 4400 MT/s NOTE: Operating speed of the DIMM is limited due to the processor. | Up to 4 x DDR4 UDIMMs DIMM Speed: Up to 3200MT/s | ||
| Storage Controllers | Internal Controllers: PERC H355, PERC H755, HBA355i | Internal Controllers: PERC H345, PERC H355, PERC H755, HBA355i | ||
| External Controllers: HBA355e | External Controllers: HBA355e | |||
| BOSS-N1 | BOSS-S1 | |||
| Software RAID: S160 | Software RAID: S150 | |||
| Drive Bays | Front: Up to 2 x 3.5-inch SAS/SATA (HDD) Up to 6 x 2.5-inch SAS/SATA (HDD/SSD) | Front: Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) Up to 2 x 3.5-inch SAS/SATA (HDD/SSD) | ||
| Power Supplies | 450 W Platinum 100 V-240 V AC, cabled non
redundant 700 W Mixed Mode Titanium 200 V-240 V AC or 240 V DC, non cabled |
450 W Bronze 100-240 V AC, cabled 450 W Platinum 100-240 V AC, cabled 700 W Mixed Mode Titanium 200 V-240 V AC or 240V DC. non cabled | ||
| Cooling Options | Air cooled | Air cooled | ||
| Fans | Up to Five Standard (STD) fans and One optional High Performance (HPR) fan. NOTE: All fans are cabled. | Up to Three Standard (STD) fans and One optional High Performance (HPR) fan. NOTE: All fans are cabled. | ||
| Dimension | Height : 42.8 mm (1.68 inches) | Height : 42.8 mm (1.68 inches) | ||
| Width : 482.0 mm (18.97 inches) | Width : 482.0 mm (18.97 inches) | |||
| Depth: 461.14 mm (18.15 inches) without bezel | Depth: 585 mm (23.02 inches) without bezel | |||
| Depth : 496.8 mm (19.55 inches) with bezel | Depth: 598.64 mm (23.56 inches) with bezel | |||
| Depth - 426.6 mm (16.80 inches) with cable PSU and without bezel | ||||
| Form Factor | 1U | 1U | ||
| Embedded Management |
|
| ||
| OpenManage Software |
|
| ||
| Mobility | OpenManage Mobile | OpenManage Mobile | ||
| Integrations and Connections | OpenManage Integrations
| Integrations:
| Connections:
| |
| Security |
|
| ||
| Embedded NIC | 2 x 1GbE LOM | 2 x 1GbE LOM | ||
| Networking Options | Optional Network Card | Optional Network Card | ||
| GPU Options | None | None | ||
| Ports | Front Ports:
| Rear Ports:
| Front Ports:
| Rear Ports:
|
| Internal : 1 x USB 3.2 Gen1 | Internal : 1 x USB 3.0 (optional) | |||
| PCIe | Up to 2 x PCIe Slots Gen4 on Riser | Up to 2 x PCIe Slots Gen4 | ||
| Operating System and Hypervisors |
|
| ||



















