


Thanks for the request. We'll get back to you with in 24 hours.
| Configurations | Expansion card risers | PCIe Slots | Form factor | Controlling processor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|---|
| Config 2. 4 x8 FH (Gen5) + 2x 8FH + 2 x16 LP | R1Q | 1 | Full height | Processor 1 | PCIe Gen5 x8 (x16 connector) |
| 2 | Full height | Processor 1 | PCIe Gen5 x8 (x16 connector) | ||
| R2A | 3 | Low profile | Processor 1 | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low profile | Processor 2 | PCIe Gen4 x16 (x16 connector) | ||
| R3B | 4 | Full height | Processor 2 | PCIe Gen4 x8 (x16 connector) | |
| 5 | Full height | Processor 2 | PCIe Gen4 x8 (x16 connector) | ||
| R4Q | 7 | Full height | Processor 2 | PCIe Gen5 x8 (x16 connector) | |
| 8 | Full height | Processor 2 | PCIe Gen5 x8 (x16 connector) |
(Click to View)



