Base Standard Capabilities
Feature | PowerEdge T620 technical specification | |
---|---|---|
Form factor | Tower (5U rackable) | |
Processors | Intel® Xeon® processor E5-2600 product family | |
Processor sockets | 2 | |
Internal interconnect | 2 x Intel QuickPath Interconnect (QPI) links; 6.4GT/s, 7.2GT/s, 8.0GT/s | |
Cache | 2.5MB per core; core options: 2, 4, 6, 8 | |
Chipset | Intel C600 | |
Memory | Up to 768GB (24 DIMM slots): 2GB/4GB/8GB/16GB/32GB DDR3 up to 1600MT/s | |
I/O slots | 7 PCIe slots: • Four x16 slots with x16 bandwidth, full-length, full-height • Two x8 slots with x8 bandwidth, full-length, full-height • One x8 slot with x4 bandwidth, full-length, full-height | |
RAID controller | Internal controllers: PERC S110 (SW RAID) PERC H310 PERC H710 PERC H710P | External HBAs (RAID): PERC H810 External HBAs (non-RAID): 6Gbps SAS HBA |
Drive bays | Choose from eight 3.5” hot-plug drive bays plus four PCIe SSD drives (optional), twelve 3.5” hot-plug drive bays, sixteen 2.5” hot-plug drive bays plus four PCIe SSD drives (optional), or thirty-two 2.5” hot-plug drive bays | |
Maximum internal storage | Up to 48TB | |
Hard drives | Hot-plug hard drive options: 2.5” PCIe SSD, SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) 3.5” nearline SAS (7.2K), SATA (7.2K), SAS (15K) Self-encrypting drives available | |
Embedded NIC | Intel Dual Port 1GbE LOM | |
Power supply | Auto-ranging Titanium efficiency 750W AC power supply Auto-ranging Platinum efficiency 495W, 750W, or 1100W AC power supply 1100W DC power supply | |
Availability | High-efficiency, hot-plug, redundant power supplies; hot-plug drive bays; TPM; dual internal SD support; hot-plug redundant fan; optional bezel; information tag; ECC memory; interactive LCD screen; extended thermal support; ENERGY STAR® compliant; switch independent partitioning | |
Remote management | iDRAC7 with Lifecycle Controller iDRAC7 Express (default), iDRAC7 Enterprise (upgrade) 8GB vFlash media (upgrade), 16GB vFlash media (upgrade) | |
Systems management | IPMI 2.0 compliant Dell OpenManage™ Essentials and Dell Management Console Dell OpenManage Power Center Dell OpenManage Connections: • Dell OpenManage Integration Suite for Microsoft® System Center • Dell plug-in for VMware® vCenter™ • HP Operations Manager, IBM Tivoli® Netcool®, and CA Network and Systems Management | |
Rack support | ReadyRails™ II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional tool-less cable management arm. Rack mount model available (must be ordered at time of initial purchase). | |
Operating systems | Microsoft Windows Server® 2012 Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V® v2) Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise Linux® Optional embedded hypervisors: Citrix® XenServer® VMware vSphere® including ESX™ and ESXi™ Red Hat Enterprise Virtualization® For more information on the specific versions and additions, visit Dell.com/OSsupport. |
Compare Servers
Feature | PowerEdge T610 | PowerEdge T710 | PowerEdge T620 |
---|---|---|---|
Chassis | Tower or 5U rack | Tower or 5U rack | Tower or 5U rack |
Processors | IntelXeonprocessors 5500 and 5600 series | IntelXeonprocessors 5500 and 5600 series | Intel Xeon processor E5-2600 and E5-2600 v2 product families |
Internal interconnect | Intel QuickPath Interconnect | Intel QuickPath Interconnect | Intel QuickPath Interconnect |
Memory | 12 x DDR3 RDIMM and UDIMM Up to 192GB | 12 x DDR3 RDIMM and UDIMM Up to 192GB | 24 x DDR3 RDIMM, UDIMM, and LRDIMM Up to 768GB |
Hard drive bays (hot plug) | Up to 8 x 2.5” or 8 x 3.5” | Up to 16 x 2.5” or 8 x 3.5” | Up to 32 x 2.5” or 12 x 3.5” |
RAID controller | PERC 6/i, SAS 6/iR, 6/E, H200, H700, H800 | PERC 6/i, SAS 6/iR, 6/E, H200, H700, H800 | PERC S110, H310, H710, H710P, H810 |
Express Flash PCIe SSD | Not supported | Not supported | Up to 4 |
PCI slots | 6 PCIe 2.0 | 7 PCIe 3.0 | 6 PCIe 3.0 and 1 PCIe 2.0 |
Embedded NICs | 2 x 1GbE with TOE | 4 x 1GbE with TOE | 2 x 1GbE Dual Port LOM |
Power supplies | Hot-plug redundant power supply units: 570W or 870W | Hot-plug redundant power supply units: 750W or 1100W | Hot-plug redundant power supply units: 495W, 750W, 1100W or 1100W DC |
Dell OpenManage Systems Management | Dell OpenManage
Lifecycle Controller 1.x iDRAC6 (Express or Enterprise) with Lifecycle Controller 1.x | Dell OpenManage
Lifecycle Controller 1.x iDRAC6 (Express or Enterprise) with Lifecycle Controller 1.x | OpenManage Essentials OMSA Agent OpenManage Power Center (requires iDRAC7 Enterprise with Lifecycle Controller) OpenManage Integrations and Connections iDRAC7 Express with Lifecycle Controller (standard option) |
Internal GPU | Not supported | Not supported | Up to 4 (single width or double width) |
Power efficiency | Gold | Gold | Titanium |
Availability | Hot-plug drives, optional redundant cooling, hot-plug redundant PSUs, internal dual SD module | Hot-plug drives, hot-plug redundant cooling, hot-plug redundant PSUs, internal dual SD module | Hot-plug drives, hot-plug redundant cooling, hot-plug redundant PSUs, internal dual SD module |