Base Standard Capabilities
Feature | Technical specification | |
---|---|---|
Form Factor | 2U rack | |
Processors | Eight-core Intel® Xeon® processor 7500 or 6500 series Ten-core Intel® Xeon® E7-2800, E7-4800 and E7-8800 product family | |
Processor Sockets | 2 or 4 | |
Front Side Bus or HyperTransport | Intel® QuickPath Interconnect (QPI) | |
Cache | Up to 30MB | |
Chipset | Intel® E7510 | |
Memory1 | Up to 512GB (32 DIMM slots): 1GB/2GB/4GB/8GB/16GB DDR3 up to 1066MHz | |
I/O Slots | 6 PCIe G2 slots + 1 storage slot: Five x8 slots One x4 slot One storage x4 slot | |
RAID Controller | Internal Controllers: PERC H200 (6Gb/s) PERC H700 (6Gb/s) with 512MB battery-backed cache; 512MB, 1GB Non-Volatile battery-backed cache | External Controllers: PERC H800 (6Gb/s) with 512MB of battery-backed cache; 512MB, 1GB Non-Volatile battery-backed cache PERC 6/E with 256MB or 512MB of battery-backed cache External HBAs (non-RAID): 6Gbps SAS HBA SAS 5/E HBA LSI2032 PCIe SCSI HBA |
Drive Bays | Up to six hot-plug 2.5” SATA SSD, SAS, nearline SAS, or SATA drives | |
Maximum Internal Storage | Up to 6TB | |
Hard Drives1 | Hot-plug Hard Drive Options: 2.5” SATA SSD, SAS (10K, 15K), nearline SAS (7.2K), SATA (7.2K) Solid State Storage Cards: Fusion-io® 160GB ioDrive PCIe solid state storage card Fusion-io 640GB ioDrive Duo PCIe solid state storage card Fusion-io 320GB ioDrive Mono PCIe solid state storage card | Fusion-io 640GB ioDrive Mono PCIe solid state storage card Fusion-io 1.28TB ioDrive Mono PCIe solid state storage card |
Communications | Broadcom 57710 Single Port 10GbE NIC, Copper CAT6 PCIe-8 Intel® DA 10GbE NIC, Dual Port, Optical, PCIe-8 Intel® 10GbE Single Port 10GbE NIC, Copper, PCIe-8 Broadcom® NetXtreme® II 5709 Gigabit NIC w/TOE & iSOE, Quad Port, Copper, PCIe-4, (Low Profile option) Broadcom® 5709 Dual Port 1GbE NIC w/TOE PCIe-4, (Low Profile option) Broadcom® 5709 Dual Port 1GbE NIC w/TOE iSCSI, PCIe-4, (Low Profile option) | Broadcom® NetXtreme® II 57711 10GbE NIC w/TOE & iSOE, Dual Port, SFP+, PCIe-8 Intel® Gigabit ET NIC, Dual Port, Copper, PCIe-4, (Low Profile option) Intel® Gigabit ET NIC, Quad Port, Copper, PCIe-4, (Low Profile option) Embedded Network Controllers: Emulex® OCE10102-FX-D CNA Standup HBA adapter Emulex® OCE10102-IX-D CNA iSCSI HBA stand up adapter |
Power Supply | Two redundant 1100W hot-plug power supplies | |
Availability | Hot-plug hard drives, Hot-plug redundant power, ECC memory, Dual Internal SD Module | |
Video | Matrox® G200eW w/ 8MB memory | |
Remote Management | iDRAC6 Express iDRAC 6 Enterprise (optional) iDRAC 6 Enterprise vFlash (optional) | |
Systems Management | Dell™ OpenManage™ BMC, IPMI 2.0 compliant Unified Server Configurator Lifecycle Controller enabled through optional iDRAC6 Express, iDRAC6 Enterprise, and vFlash | |
Embedded Hypervisor | Optional Dual-Media Redundant Hypervisor | |
Rack Support | ReadyRails™ sliding rails with optional cable management arm for 4-post racks (optional adapter brackets required for threaded hole racks) | |
Operating Systems | Microsoft Windows® Server 2008 SP2, x86/x64 (x64 includes Hyper-V™) Microsoft Windows® Server 2008 R2 SP1, x64 (includes Hyper-V™ v2) Microsoft® Windows® HPC Server 2008 Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise Linux Virtualization Options: Citrix® XenServer™ VMware® vSphere™ 4.1 (including VMware ESX® 4.1 or VMware ESXi™ 4.1) For more information on the specific versions and additions, visit www.dell.com/OSsupport. | |
Featured Database Applications | Microsoft® SQL Server® solutions (see Dell.com/SQL) Oracle® database solutions (see Dell.com/Oracle) |
Compare Servers
Feature | PowerEdge R710 | PowerEdge R810 | PowerEdge R910 |
---|---|---|---|
Chipset | Intel® 5520 | Intel® 7500 | Intel® 7500 |
Processor | Intel® Xeon® 5500 or 5600 Quad-core or six-core | Intel® Xeon® E7-2800,
E7-4800, and E7-8800
product family Intel Xeon processor 6500 and 7500 series | Intel® Xeon® E7-4800 and
E7-8800 product family
Intel Xeon processor 7500
series Two or four 4-core, 6-core, 8-core, or 10-core 95W, 105W, and 130W TDP options |
Socket | 2S | 2S or 4S | 4S |
Memory | Up to 18 x DDR3 | Up to 32 x DDR3 | Up to 64 x DDR3 |
DIMM Capacity | 1, 2, 4, 8, and 16GB | 1, 2, 4, 8, and 16GB | 1, 2, 4, 8, 16, and 32GB |
Slots | Four PCIe Gen2 slots + 1
storage slot: Two x8 slots Two x4 slots One x4 storage slot | Six PCIe Gen2 slots + 1
storage slot: Five x8 slots One x4 slot One storage x4 slot | Standard: Seven PCIe Gen2 slots (2 x4, 4 x8, 1 x16) Optional: Ten PCIe Gen2 (6 x4, 4 x8) (slot 5 is Gen1) |
Hard Drive Bays | 8 x 2.5” or 6 x 3.5” Hot-plug | 6 x 2.5” Hot-plug | 16 x 2.5” Hot-plug |
Power Supply | Hot-plug, redundant | Hot-plug, redundant | Hot-plug, redundant |
NIC/LOM | Broadcom® BCM5709C
4 x iSCSI TOE Optional: various NICs available | Broadcom® BCM5709C
4 x iSCSI TOE Optional: various NICs available | 4-port (4 x 1GbE)
Embedded NIC Broadcom
5709c, or 4-port (2 x 10Gb SFP+ and 2 x 1GbE) Embedded NIC Broadcom 57711 + Broadcom 5709c Optional: various NICs available |
Server Management | iDRAC6 Express, BMC, IPMI 2.0, Dell OpenManage™ Optional: iDRAC6 Enterprise, vFlash media | iDRAC6 Express, BMC, IPMI 2.0, Dell OpenManage™ Optional: iDRAC6 Enterprise, vFlash media | iDRAC6 Express, BMC, IPMI 2.0, Dell OpenManage™ Optional: iDRAC6 Enterprise, vFlash media |