Base Standard Capabilities
Features | Technical Specification | |
---|---|---|
Form Factor | 1U rack | |
Processors | Quad-core Intel Xeon processor 3400 series Dual-core Intel Celeron G1101 Dual-core Intel Pentium G6950 Dual-core Intel Core i3 processor 500 series | |
Processor Socket | 1 | |
Front Side Bus or HyperTransport | DMI (Direct Media Interface) | |
Cache | 8MB | |
Chipset | Intel 3420 chipset | |
Memory | Up to 16GB (4 U-DIMMs): 1GB/2GB/4GB DDR3 1066MHz or 1333MHz | |
I/O Slots | 1 PCIe x16 G2 slot | |
RAID Controller | Internal: PERC H200 (6Gb/s) External: PERC H800 (6Gb/s) with 512MB of battery-backed cache; 512MB, 1GB Non-Volatile battery-backed cache PERC 6/E with 256MB or 512MB of battery-backed cache PERC H800 (6Gb/s) with 512MB Non-volatile cache External HBAs (non-RAID): 6Gbps SAS HBA SAS 5/E HBA LSI2032 PCIe SCSI HBA | |
Drive Bays | Cabled options available: Up to two 2.5 / 3.5 SAS, SATA or SSD drives | |
Maximum Internal Storage | 6TB | |
Hard Drives | 2.5” SATA SSD, SAS (10K), nearline SAS (7.2K) 3.5” SAS (15K, 10K), nearline SAS (7.2K), SATA (5.4K, 7.2K) | |
Communications | Broadcom NetXtreme 5709 Dual Port Gigabit Ethernet NIC, Copper, w/TOE PCIe x4 Broadcom NetXtreme 5709 Dual Port Gigabit Ethernet NIC, Copper, TOE/ISCI PCIe x4 Intel PRO/ 1000PT Single Port Adapter, Gigabit Ethernet NIC, PCIe x1 Intel Gigabit ET Dual Port Adapter, Gigabit Ethernet NIC, PCIe x4 Intel Gigabit ET Quad Port Adapter, Gigabit Ethernet NIC, PCIe x4 | |
Power Supply | Single cabled power supply (250W) | |
Availability | Quad-pack LED diagnostics, ECC Memory, add-in RAID, TPM/C-TPM | |
Video | Matrox G200eW w/ 8MB memory | |
Remote Management | iDRAC6 optional | |
Systems Management | BMC, IPMI 2.0 compliant Dell OpenManage featuring Dell Management Console Unified Server Configurator Lifecycle Controller enabled via optional iDRAC6 Express, iDRAC6 Enterprise, and vFlash | |
Rack Support | ReadyRails static rails for toolless mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded and 2-post (Telco) racks | |
Operating Systems | Microsoft Windows Small Business Server 2008 Microsoft Windows Essential Business Server 2008 Microsoft Windows Server 2008 R2 Foundation2 Microsoft Windows Server 2008 SP2, x86/x64 (x64 includes Hyper-V ) Microsoft Windows Server 2008 R2, x64 (includes Hyper-V v2) Microsoft Windows HPC Server 2008 Novell SUSE Linux Enterprise Server Red Hat Enterprise Linux For more information on the specific versions and additions, visit www.dell.com/OSsupport. | |
Featured Database Application | Microsoft SQL Server solutions (see Dell.com/SQL) |
Compare Servers
Feature | R210 | R210II | R310 |
---|---|---|---|
Processor | Intel® Xeon® processor 3400 series Intel Celeron® G1101 Intel Pentium® G6950 Intel Core™ i3 processor 500 series | Intel Xeon processor
E3-1200 product family Intel Xeon processor E3-1200 V2 product family Intel Pentium G600 and G800 series Intel Celeron G400 and G500 series | Intel Xeon processors 3400
series Intel Celeron G1101 Intel Pentium G6950 Intel Core i3 processor 500 series |
Front Side Bus | Direct Media Interface (DMI) 2.5Gb/s | Direct Media Interface II (DMI) 5.0Gb/s | Direct Media Interface (DMI) 2.5Gb/s |
Sockets | 1 | 1 | 1 |
Cores | 2 or 4 | 2 or 4 | 2 or 4 |
L2/L3 Cache | Up to 8MB | Up to 8MB | Up to 8MB |
Chipset | Intel 3420 | Intel C202 | Intel 3420 |
DIMMs | 4 DDR3 1066/1333MT/s | 4 DDR3 up to 1600MT/s | 6 DDR3 1066/1333MT/s |
Min/Max RAM | 1GB/32GB | 1GB/32GB | 1GB/32GB |
Hard Drive Bays | 2 x 3.5” or 2 x 2.5” | 2 x 3.5” or 4 x 2.5” | 4 x 3.5” or 4 x 2.5” Optional hot-plug |
Hard Drive Types | SATA SSD, SAS, nearline SAS, SATA | SATA SSD, SAS, nearline SAS, SATA | SATA SSD, SAS, nearline SAS, SATA |
External Drive Bay | 1 for slim optical disk drive (ODD) | 1 for slim optical disk drive (ODD) | 1 for slim optical disk drive (ODD) |
Embedded Hard Drive Controller | Chipset-based SATA | Chipset-based SATA, PERC S100 (embedded SW RAID) | Intel 3420, PERC S100 (embedded SW RAID) |
Optional Storage Controller | Non-RAID: SAS 5/E LSI 2032 (for tape backup unit only) RAID: SAS 6/iR PERC 6/E PERC S100 (software RAID) PERC S300 (software RAID) PERC H200 PERC H800 | Non-RAID:
6Gb/s SAS HBA RAID:
PERC S100 (software RAID) PERC S300 (software RAID) PERC H200 PERC H800 | Non-RAID:
SAS 5/E LSI 2032 (for tape backup unit only) 6Gb/s SAS HBA RAID: SAS 6/iR PERC 6/E SAS 5/E PERC S300 (software RAID) PERC H200 PERC H700 PERC H800 |
Availability | ECC memory, quad-pack LED diagnostic, add-in RAID, TPM/CTPM | ECC memory, quad-pack LED diagnostic, add-in RAID, TPM/CTPM | ECC memory, hot-plug hard drives, redundant power supplies, quad-pack LED diagnostic or LCD (with hotplug hard drive chassis), TPM |
Server Mgt. | BMC, IPMI 2.0 compliant,
full Dell OpenManage™
suite Optional: iDRAC6 Express, iDRAC6 Enterprise, vFlash media | BMC, IPMI 2.0 compliant,
full Dell OpenManage suite Optional: iDRAC6 Express, iDRAC6 Enterprise, vFlash media | BMC, IPMI 2.0 compliant,
full Dell OpenManage suite Optional: iDRAC6 Express, iDRAC6 Enterprise, vFlash media |
I/O Slots | 1 x PCIe x16 | 1 x PCIe x16 | 1 x PCIe x16 (x8 routing) 1 x PCIe x8 (x8 routing) 1 x PCIe x8 (x4 routing) |
NIC/LOM | 2 x GbE LOM | 2 x GbE LOM | 2 x GbE LOM |
USB | 2 front, 2 back, 2 internal | 2 front, 2 back, 2 internal | 2 front, 2 back, 2 internal |
Power Supplies | Non-redundant, 250W (80+ Bronze) autoranging (100V~240V) | Non-redundant, 250W (80+ Bronze) auto-ranging (100V~240V) | Non-redundant, 350W
(80+ Bronze) Optional redundant, 400W (80+ Silver) auto-ranging (100V~240V) |
Fans | Non-redundant, non-hotpluggable | Non-redundant, non-hotpluggable | Non-redundant, non-hotpluggable |
Form Factor | 1U Rack | 1U Rack | 1U Rack |