R760 Riser Config 1. 6 x8 FH + 2 x16 LP
Contact For Pricing
Thanks for the request. We'll get back to you with in 24 hours.
Riser Config Specs
| Configurations | Expansion card risers | PCIe Slots | Form factor | Controlling processor | Slot's electrical bandwidth/ physical connector |
|---|---|---|---|---|---|
| Config 1. 6 x8 FH + 2 x16 LP | R1B | 1 | Full height | Processor 1 | PCIe Gen4 x8 (x16 connector) |
| 2 | Full height | Processor 1 | PCIe Gen4 x8 (x16 connector) | ||
| R2A | 3 | Low profile | Processor 1 | PCIe Gen4 x16 (x16 connector) | |
| 6 | Low profile | Processor 2 | PCIe Gen4 x16 (x16 connector) | ||
| R3B | 4 | Full height | Processor 2 | PCIe Gen4 x8 (x16 connector) | |
| 5 | Full height | Processor 2 | PCIe Gen4 x8 (x16 connector) | ||
| R4B | 7 | Full height | Processor 2 | PCIe Gen4 x8 (x16 connector) | |
| 8 | Full height | Processor 2 | PCIe Gen4 x8 (x16 connector) |
Compatible With:
- Dell R760
(Click to View)



































