Base Standard Capabilities
| Feature | Technical Specification | |
|---|---|---|
| Processor | 1 processor from the following: Intel® Xeon® E-2200 product family, Intel Pentium®, Intel Core i3®, Intel Celeron® | |
| Memory | 4 x DDR4 DIMM slots, Supports UDIMM, up to 2666MT/s, 64GB Max. Supports registered ECC | |
| Storage controllers |
| |
| Internal boot |
| |
| Drive bays | Front bays:
| |
| Power supplies |
| |
| Fans | Standard/High Performance/Very High Performance Hot Plug Fans | |
| Dimensions | Form factor: Rack (1U) Chassis width: 434.00mm (17.08 in) Chassis depth: 573.596mm (22.58 in) (3.5” HDD config) Note: These dimensions do not include: bezel, redundant PSU Chassis weight: 12.2 kg (26.89 lb.) | |
| Embedded management |
| |
| Bezel | Optional security bezel | |
| OpenManage™ Software | OpenManage Enterprise OpenManage Power Manager OpenManage Mobile | |
| Integrations & Connections | Integrations:
| Connections:
|
| Tools |
|
|
| Security |
|
|
| I/O & Ports | Networking Options:
| 2 x PCIe Gen 3.0 slots:
|
| Supported operating systems |
|
|
Spec Sheet 4
| Feature | PowerEdge R240 | PowerEdge R230 |
|---|---|---|
| Processor | ● Intel Xeon® E-2100 and E-2200 Processor
family ● Intel Pentium® ● Intel Celeron® ● Intel Core i3® | ● Intel Xeon® E3-1200 v6 Processor family ● Intel Pentium® ● Intel Celeron® ● Intel Core i3® |
| Number or cores | Up to 8 cores | Up to 4 cores |
| L2/L3 cache | ● 2.0 MB per core ● 8 MB or 12 MB | ● 2.0 MB per core ● 4 MB or 8 MB |
| Chipset | Intel C246 | Intel C236 |
| Memory Module | ● DDR4: 4 x UDIMMs with ECC ● Speed: Up to 2666MT/s ● Min RAM: 8GB ● Max RAM: 64 GB | ● DDR4: 4 x UDIMMs with ECC ● Speed: Up to 2400MT/s ● Min RAM: 4 GB ● Max RAM: 64 GB |
| Hard drive bays | ● 2 x 3.5-inch cabled ● 4 x 3.5-inch cabled ● 4 x 3.5-inch or 2.5-inch hot plug | ● 2 x 3.5-inch cabled ● 4 x 3.5-inch cabled ● 4 x 3.5-inch or 2.5-inch hot plug |
| Hard drive types | ● Default SATA. Optional SAS ● Enterprise HDD ● Entry HDD | ● Default SATA. Optional SAS ● Enterprise HDD ● Entry HDD |
| External hard drive bays | 1x slim ODD 9.5mm | 1x slim ODD 9.5mm |
| RAID Controller | ● Chipset based SATA, PERC S140 ● PERC H330 ● PERC H730P | ● Chipset based SATA, PERC S130 ● PERC H330 ● PERC H730 ● PERC H830 |
| Host Bus Adapter (HBA) | ● 12Gb SAS Exernal HBA ● HBA330 Internal adapter | 12Gb SAS External HBA |
| Boot optimized storage subsytem | ● 2x M.2 240GB (RAID 1 or No RAID) ● 1x M.2 240GB (No RAID only) | Not supported |
| Server management | ● BMC ● IPMI 2.0 compliant; Full Open Manage suite ● Optional iDRAC9 Express ● Optional iDRAC9 Enterprise ● Vflash | ● BMC ● IPMI 2.0 compliant; Full Open Manage suite ● Optional iDRAC8 Express ● Optional iDRAC8 Enterprise ● Vflash |
| I/O slots | ● 1 x16 slot PCIe Gen3 for HL/FH from
CPU1(x8 lanes) ● 1 x 8 slot PCIe Gen3 for LP from CPU1(x4 lanes) | ● 1 x16 slot PCIe Gen3 for HL/FH from
CPU1(x8 lanes) ● 1 x 8 slot PCIe Gen3 for LP from CPU1(x4 lanes) |
| NIC/LOM | 2x GbE LOM | 2x GbE LOM |
| USB | ● 2 rear USB 3.0 ● 2 front USB 2.0 ● 1 internal USB 3.0 | ● 2 rear USB 3.0 ● 1 front USB 2.0 ● 1 internal USB 3.0 |
| Power supplies | ● 250W AC 1U cable (Bronze) ● 450W AC 1U cable (Platinum) | 250W AC 1U cable (Bronze) |
| Fans | 3 or 4 non-redundant, non-hot swappable fans | 3 or 4 non-redundant, non-hot swappable fans |
| Form factor | 1U | 1U |
| Dimensions (HxWxD) | ● 42.8 x 434.0 x 596 (mm) (w/o bezel) ● 1.67” x 17.09” x 23.5”(in) | ● 42.8 x 434.0 x 551 (mm) (w/o bezel) ● 1.67” x 17.09” x 26.2”(in) |
| Weight | Max 26.89 lb/12.2 Kg | Max 20.96 lb/10.6 Kg |















