


Thanks for the request. We'll get back to you with in 24 hours.
This part is strictly for configuring Dell servers. If you have landed on this page and you're looking for a specific part number. Please send us a "Request a Quote" with the part number you need.
| Feature | PERC H355 adapter SAS | PERC H355 front SAS | PERC H350 adapter SAS | PERC H350 Mini Monolithic SAS |
|---|---|---|---|---|
| RAID levels | 0, 1, 10 | 0, 1, 10 | 0, 1, 10 | 0, 1, 10 |
| Non–RAID | Yes | Yes | Yes | Yes |
| Enclosures per port | Not applicable | Not applicable | Not applicable | Not applicable |
| Processor | Broadcom RAID-onchip, SAS3816 chipset | Broadcom RAID-onchip, SAS3816 chipset | Broadcom RAID-onchip, SAS3816 chipset | Broadcom RAID-onchip, SAS3816 chipset |
| Battery backup unit | No | No | No | No |
| Local Key Management security | No | No | No | No |
| Controller queue depth | 1536 | 1536 | 1536 | 1536 |
| Secure enterprise key manager security | No | No | No | No |
| Non-volatile cache | No | No | No | No |
| Cache memory | Not applicable | Not applicable | Not applicable | Not applicable |
| Cache function | Write through, no read ahead | Write through, no read ahead | write through, no read ahead | write through, no read ahead |
| Max no of VDs in RAID mode | 32 | 32 | 32 | 32 |
| Max no of disk groups | 32 | 32 | 32 | 32 |
| Max no of VDs per disk group | 16 | 16 | 16 | 16 |
| Hot swap devices supported | Yes | Yes | Yes | Yes |
| Autoconfig | Yes | Yes | Yes | Yes |
| Hardware XOR engine | Yes | Yes | Yes | Yes |
| Online capacity expansion | Yes | Yes | Yes | Yes |
| Dedicated and global hot spare | Yes | Yes | Yes | Yes |
| Drives types | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s) | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s) | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s) | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s) |
| VD strip size | 64 KB | 64 KB | 64 KB | 64 KB |
| PCIe support | Gen 4 | Gen 4 | Gen 4 | Gen 4 |
| SAS/SATA maximum drive support |
|
|
|
|
| NVMe maximum drive support | Not applicable | Not applicable | Not applicable | Not applicable |
| Feature | PERC H755 adapter | PERC H755 front SAS | PERC H755N front NVMe | PERC H755 MX adapter | PERC H750 adapter SAS |
|---|---|---|---|---|---|
| RAID levels | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50 ,60 | 0, 1, 5, 6, 10, 50 ,60 |
| Non–RAID | Yes | Yes | Yes | Yes | Yes |
| Enclosures per port | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| Processor | Broadcom RAID-on-chip, SAS3916 chipset | Broadcom RAID-on-chip, SAS3916 chipset | Broadcom RAID-on-chip, SAS3916 chipset | Broadcom RAID-on-chip, SAS3916 chipset | Broadcom RAID-on-chip, SAS3916 chipset |
| Battery backup unit | Yes | Yes | Yes | Yes | Yes |
| Local Key Management security | Yes | Yes | Yes | Yes | Yes |
| Controller queue depth | 5120 | 5120 | 5120 | 5120 | 5120 |
| Secure enterprise key manager security | Yes | Yes | Yes | No | Yes |
| Non-volatile cache | Yes | Yes | Yes | Yes | Yes |
| Cache memory | 8 GB DDR4 2666 MT/s cache | 8 GB DDR4 2666 MT/s cache | 8 GB DDR4 2666 MT/s cache | 8 GB DDR4 2666 MT/s cache | 8 GB DDR4 2666 MT/s cache |
| Cache function | Write back, write through, no read ahead, and read ahead | Write back, write through, no read ahead, and read ahead | Write back, write through, no read ahead, and read ahead | Write back, write through, no read ahead, and read ahead | Write back, write through, no read ahead, and read ahead |
| Max no of VDs in RAID mode | 240 | 240 | 240 | 240 | 240 |
| Max no of disk groups | 240 | 240 | 240 | 240 | 240 |
| Max no of VDs per disk group | 16 | 16 | 16 | 16 | 16 |
| Hot swap devices supported | Yes | Yes | Yes | Yes | Yes |
| Autoconfig | Yes | Yes | Yes | Yes | Yes |
| Hardware XOR engine | Yes | Yes | Yes | Yes | Yes |
| Online capacity expansion | Yes | Yes | Yes | Yes | Yes |
| Dedicated and global hot spare | Yes | Yes | Yes | Yes | Yes |
| Drives types | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s), and Gen4 (16 GT/s) NVMe | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS | Gen3 (8 GT/s) and Gen4 (16 GT/s) NVMe | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS, Gen3 (8 GT/s), and Gen4 (16 GT/s) NVMe | 3 Gbps SATA, 6 Gbps SATA/SAS, and 12 Gbps SAS |
| VD strip size | 64 KB, 128 KB, 256 KB, 512 KB, 1 MB | 64 KB, 128 KB, 256 KB, 512 KB, 1 MB | 64 KB, 128 KB, 256 KB, 512 KB, 1 MB | 64 KB, 128 KB, 256 KB, 512 KB, and 1 MB | 64 KB, 128 KB, 256 KB, 512 KB, 1 MB |
| PCIe support | Gen 4 | Gen 4 | Gen 4 | Gen 4 | Gen 4 |
| SAS/SATA maximum drive support |
|
| Not applicable | Limited by platform: 8 drives per controller |
|
| NVMe maximum drive support |
| Not applicable |
| Limited by platform:8 drives per controller | Not applicable |
| Model & Form Factors | Interface Support | PCI Support | SAS Connectors | Cache Memory | Write Back Cache | RAID Levels | Max Drive Support | RAID Support |
|---|---|---|---|---|---|---|---|---|
| H755N Front (NVMe Only) | Gen3 (8 GT/s) NVMe Gen4 (16 GT/s) NVMe |
PCIe Gen 4 | 2x8 Internal | 8GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 8/per controller | Hardware |
| H755 Adapter FH | 3 Gbps SATA 6 Gbps SATA/SAS 12 Gbps SATA/SAS Gen3 (8 GT/s) NVMe Gen4 (16 GT/s) NVMe |
PCIe Gen 4 | 2x8 Internal | 8GB NV | Flash Backed Cache | 0, 1, 5, 6, 10, 50,60 | 16/controller 50 with SAS Expander *Platform limit |
Hardware RAID |
| H755 Adapter LP | ||||||||
| H755 Front (SAS/SATA Only) | 12Gb/s SAS 6Gb/s SAS/SATA 3Gb/s SAS/SATA |
PCIe Gen 4 | 2x8 Internal | 8GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 16/controller 50 with SAS Expander *Platform limit |
Hardware RAID |
| H755 MX | 3 Gbps SATA 6 Gbps SATA/SAS 12 Gbps SATA/SAS Gen3 (8 GT/s) NVMe Gen4 (16 GT/s) NVMe |
PCIe Gen 4 | 1x8 Internal | 8GB NV DDR4 2666MT/s | Flash Backed Cache | 0, 1, 5, 6, 10, 50,60 | 8, Limited by platform | N/A |
| H750 Adapter FH | 12Gb/s SAS 6Gb/s SAS/SATA 3Gb/s SAS/SATA *SAS/SATA ONLY |
PCIe Gen 4 | 1x8 Internal | 8GB NV | Flash Backed Cache | 0,1,5,6,10,50,60 | 8/controller 50 with SAS Expander *Platform limit |
Hardware RAID |
| H750 Adapter LP | ||||||||
| H355i Adapter FH | 12Gb/s SAS 6Gb/s SATA |
PCIe Gen 4 | 2x8 Internal | No Cache | No Cache | 0,1,10 | Up To 32 RAID or 32 Non-RAID |
Hardware |
| H355i Adapter LP | ||||||||
| H355 Front | 12Gb/s SAS 6Gb/s SATA |
PCIe Gen 4 | 2x8 Internal | No Cache | No Cache | 0,1,10 | Up To 32 RAID >or 32 Non-RAID |
Hardware |
| HBA355 Front (internal) | 12Gb/s SAS 6Gb/s SAS/SATA 3Gb/s SAS/SATA |
PCIe Gen 4 | 2x8 Internal | N/A | N/A | N/A | 16/controller 50 with SAS Expander *Platform limit |
N/A |
| HBA355i Adapter FH | 12Gb/s SAS 6Gb/s SAS/SATA 3Gb/s SAS/SATA |
PCIe Gen 4 | 2x8 Internal | N/A | N/A | N/A | 16/controller 50 with SAS Expander *Platform limit |
N/A |
| HBA355i Adapter LP | ||||||||
| HBA355e Adapter FH | 12Gb/s SAS 6Gb/s SAS/SATA 3Gb/s SAS/SATA |
PCIe Gen 4 | 4x4 External | N/A | N/A | N/A | 240 | N/A |
| HBA355e Adapter LP | ||||||||
| H350 Adapter FH | 12Gb/s SAS 6Gb/s SATA |
PCIe Gen 4 | 1x8 Internal | No Cache | No Cache | 0,1,10 | Up To 32 RAID or 32 Non-RAID |
Hardware |
| H350 Adapter LP | ||||||||
| H350 Mini Mono | 12Gb/s SAS 6Gb/s SATA |
PCIe Gen 4 | 2x4 Internal | N/A | N/A | 0, 1, 10 | Without SAS Expander: 8 drives per controller With SAS Expander: Limited by platform offering |
N/A |
| HBA350i Adapter (internal) | 12Gb/s SAS 6Gb/s SAS/SATA 3Gb/s SAS/SATA |
PCIe Gen 4 | 2x8 Internal | N/A | N/A | N/A | 16/controller 50 with SAS Expander *Platform limit |
N/A |
| HBA350 MX (internal) | 12Gb/s SAS 6Gb/s SAS/SATA 3Gb/s SAS/SATA |
PCIe Gen 4 | 1x8 Internal | N/A | N/A | N/A | 8 *Platform limit |
N/A |